Statistik zu microdoll.com

Summary Period: February 2003 - Sites
Generated 01-Mar-2003 03:33 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

170       17.14%         1   4.35%       269  17.62%        51  15.64%  t-dialin.net
49         4.94%         0   0.00%        75   4.95%        17   5.21%  AOL.com
15         1.51%         0   0.00%        24   1.55%         5   1.53%  mediaways.net
15         1.51%         0   0.00%        24   1.59%         4   1.23%  t-ipconnect.de
5          0.50%         0   0.00%         8   0.53%         1   0.31%  t-online.de
2          0.20%         0   0.00%         3   0.18%         1   0.31%  arcor-ip.de

10         1.01%         0   0.00%        15   0.99%         1   0.31%  ntymgc011165.ymgc.nt.adsl.ppp.infoweb.ne.jp
8          0.81%         0   0.00%        12   0.79%         1   0.31%  184-108.speede.golden.net
7          0.71%         0   0.00%        11   0.69%         2   0.61%  210.200.105.241
6          0.60%         0   0.00%         9   0.59%         1   0.31%  211.227.53.94
6          0.60%         0   0.00%         9   0.59%         1   0.31%  a80-126-60-252.adsl.xs4all.nl
6          0.60%         3  13.04%         9   0.60%         3   0.92%  crawl8-public.alexa.com
6          0.60%         0   0.00%         9   0.59%         1   0.31%  lager.kirin.co.jp
6          0.60%         0   0.00%         9   0.59%         1   0.31%  pcp893389pcs.csouth01.va.comcast.net
6          0.60%         0   0.00%         9   0.59%         1   0.31%  proxy.cpt.mweb.co.za
6          0.60%         0   0.00%         9   0.62%         2   0.61%  proxzilla1.xs4all.nl
5          0.50%         0   0.00%         8   0.49%         1   0.31%  202.163.192.26
5          0.50%         0   0.00%         8   0.49%         1   0.31%  yahoobb219044204025.bbtec.net
5          0.50%         0   0.00%         8   0.49%         1   0.31%  yahoobb220029188055.bbtec.net
4          0.40%         0   0.00%         7   0.43%         1   0.31%  153.223.3.213.dial.bluewin.ch
4          0.40%         0   0.00%         6   0.39%         1   0.31%  1cust54.tnt1.hiroshima.jp.da.uu.net
4          0.40%         4  17.39%         7   0.45%         2   0.61%  216.39.50.149
4          0.40%         0   0.00%         6   0.39%         1   0.31%  218.145.25.45
4          0.40%         0   0.00%         6   0.39%         1   0.31%  bb68.ade.ttcn.ne.jp
4          0.40%         0   0.00%         6   0.39%         1   0.31%  c255h085.personal29.cable.mecha.ne.jp
4          0.40%         0   0.00%         6   0.39%         1   0.31%  d2e33d-025.tiki.ne.jp
4          0.40%         2   8.70%         9   0.59%         1   0.31%  dialin-212-144-170-035.arcor-ip.net
4          0.40%         0   0.00%         6   0.39%         1   0.31%  dialup-63.208.47.229.dial1.saintlouis1.level3.net
4          0.40%         0   0.00%         6   0.42%         2   0.61%  dyn-212-129-43-185.ppp.tiscali.fr
4          0.40%         0   0.00%         6   0.39%         1   0.31%  eaoska016171.adsl.ppp.infoweb.ne.jp
4          0.40%         0   0.00%         6   0.39%         1   0.31%  eatcf-172p218.ppp15.odn.ne.jp
4          0.40%         0   0.00%         6   0.39%         1   0.31%  f053.ag236.freebit.ne.jp
4          0.40%         0   0.00%         6   0.39%         1   0.31%  iproxy5.kennisnet.nl
4          0.40%         0   0.00%         6   0.42%         1   0.31%  kar2-t1-1.mcbone.net
4          0.40%         0   0.00%         6   0.39%         1   0.31%  kbl-zrz1189.zeelandnet.nl
4          0.40%         2   8.70%         6   0.40%         1   0.31%  mtl-ppp-152217.qc.sympatico.ca
4          0.40%         0   0.00%         6   0.39%         1   0.31%  ncgent02.telenet-ops.be
4          0.40%         0   0.00%         6   0.39%         1   0.31%  nttkyo109115.tkyo.nt.adsl.ppp.infoweb.ne.jp
4          0.40%         0   0.00%         5   0.36%         1   0.31%  p29c215.osakac00.ap.so-net.ne.jp
4          0.40%         0   0.00%         6   0.39%         1   0.31%  ppm126.noc.wajima.nsk.ne.jp
4          0.40%         0   0.00%         6   0.42%         1   0.31%  proxy5.sbs.de
4          0.40%         0   0.00%         6   0.39%         1   0.31%  proxyr7.tri-isys.com
4          0.40%         0   0.00%         6   0.39%         1   0.31%  server14.janis.or.jp
4          0.40%         0   0.00%         6   0.39%         1   0.31%  sokcd-01p10.ppp.odn.ad.jp
4          0.40%         0   0.00%         5   0.36%         1   0.31%  webcacheb03a.cache.pol.co.uk
4          0.40%         0   0.00%         6   0.39%         1   0.31%  yahoobb219037216054.bbtec.net
4          0.40%         0   0.00%         6   0.39%         1   0.31%  yahoobb219187020134.bbtec.net
4          0.40%         0   0.00%         6   0.39%         1   0.31%  yahoobb219210052126.bbtec.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  165.247.179.113
3          0.30%         0   0.00%         5   0.30%         1   0.31%  168.33-201-80.adsl.skynet.be
3          0.30%         0   0.00%         5   0.32%         1   0.31%  193.26.32.66
3          0.30%         0   0.00%         5   0.32%         1   0.31%  194.209.30.98
3          0.30%         0   0.00%         4   0.27%         1   0.31%  210.251.8.67.cfl.rr.com
3          0.30%         0   0.00%         4   0.29%         1   0.31%  212-204-016-084.dsl1.versanet.de
3          0.30%         0   0.00%         4   0.27%         1   0.31%  216.18.16.121
3          0.30%         0   0.00%         5   0.32%         1   0.31%  217.187.241.124
3          0.30%         0   0.00%         5   0.30%         2   0.61%  218.145.25.77
3          0.30%         0   0.00%         5   0.30%         1   0.31%  240.cambridge-19rh15rt.ma.dial-access.att.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  3eea1580.cable.wanadoo.nl
3          0.30%         0   0.00%         5   0.30%         1   0.31%  44-182-237-24.gci.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  61.214.246.19
3          0.30%         0   0.00%         5   0.30%         1   0.31%  63.164.145.33
3          0.30%         0   0.00%         5   0.30%         1   0.31%  64.122.71.84
3          0.30%         0   0.00%         5   0.32%         1   0.31%  73.188.3.213.dial.bluewin.ch
3          0.30%         0   0.00%         4   0.29%         1   0.31%  a81-14-145-172.net-htp.de
3          0.30%         0   0.00%         5   0.30%         1   0.31%  actkyo067207.adsl.ppp.infoweb.ne.jp
3          0.30%         0   0.00%         4   0.27%         1   0.31%  adsl-67-122-74-86.dsl.pltn13.pacbell.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  brain.xs4all.nl
3          0.30%         0   0.00%         5   0.30%         1   0.31%  bt43.ade.ttcn.ne.jp
3          0.30%         0   0.00%         5   0.32%         1   0.31%  c181130.adsl.hansenet.de
3          0.30%         0   0.00%         5   0.31%         1   0.31%  c213-89-75-45.cm-upc.chello.se
3          0.30%         0   0.00%         5   0.30%         0   0.00%  cache4.cty-net.ne.jp
3          0.30%         0   0.00%         5   0.30%         1   0.31%  cache8-nott.server.ntli.net
3          0.30%         1   4.35%         7   0.47%         1   0.31%  cfk5-ext.katch.ne.jp
3          0.30%         0   0.00%         5   0.30%         1   0.31%  ckpasrt1-world.pcm.nl
3          0.30%         0   0.00%         4   0.29%         1   0.31%  cm96-54.liwest.at
3          0.30%         0   0.00%         4   0.27%         2   0.61%  crawl7.googlebot.com
3          0.30%         0   0.00%         4   0.27%         1   0.31%  d-211-14-228-049.cable.katch.ne.jp
3          0.30%         0   0.00%         5   0.32%         1   0.31%  dclient217-162-69-3.hispeed.ch
3          0.30%         0   0.00%         5   0.30%         1   0.31%  dial-62-64-221-214.access.uk.tiscali.com
3          0.30%         0   0.00%         5   0.30%         1   0.31%  docsis136-160.menta.net
3          0.30%         0   0.00%         4   0.27%         1   0.31%  gkfa2029.246.ne.jp
3          0.30%         0   0.00%         5   0.32%         1   0.31%  h081217080124.dyn.cm.kabsi.at
3          0.30%         0   0.00%         5   0.30%         1   0.31%  host213-254.pool62211.interbusiness.it
3          0.30%         0   0.00%         5   0.30%         1   0.31%  i094052.ap.plala.or.jp
3          0.30%         0   0.00%         5   0.30%         1   0.31%  k040036.ppp.dion.ne.jp
3          0.30%         0   0.00%         5   0.30%         1   0.31%  mt2u096076.ocv.ne.jp
3          0.30%         0   0.00%         5   0.32%         1   0.31%  nbg2-t1-2.mcbone.net
3          0.30%         0   0.00%         4   0.29%         1   0.31%  o031032.ap.plala.or.jp
3          0.30%         0   0.00%         5   0.30%         1   0.31%  ool-18bf5414.dyn.optonline.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  oops.tcct.nmt.edu
3          0.30%         0   0.00%         5   0.30%         1   0.31%  p0482-ip01yosemiya.okinawa.ocn.ne.jp
3          0.30%         0   0.00%         4   0.27%         1   0.31%  p1154-ipad02sizuokaden.shizuoka.ocn.ne.jp
3          0.30%         0   0.00%         5   0.30%         1   0.31%  p2124-ipad03motosinmat.mie.ocn.ne.jp
3          0.30%         0   0.00%         5   0.32%         1   0.31%  p213.54.12.47.tisdip.tiscali.de
3          0.30%         0   0.00%         5   0.30%         1   0.31%  p5055-adsao03yokoni-acca.kanagawa.ocn.ne.jp
3          0.30%         0   0.00%         5   0.30%         1   0.31%  pcd419094.netvigator.com
3          0.30%         0   0.00%         5   0.30%         0   0.00%  pembroke-dial-206-51-253-106.d-ip.magma.ca
3          0.30%         0   0.00%         5   0.32%         1   0.31%  ppp053.encotel.de
3          0.30%         0   0.00%         5   0.30%         1   0.31%  scf5-fe0-1.wc.optusnet.com.au
3          0.30%         0   0.00%         5   0.30%         1   0.31%  user203.net183.nc.sprint-hsd.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  vdsl-130-13-76-81.phnx.uswest.net
3          0.30%         3  13.04%         5   0.34%         3   0.92%  www.whois.sc
3          0.30%         0   0.00%         5   0.30%         1   0.31%  yahoobb218114068065.bbtec.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  yahoobb219031000102.bbtec.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  yahoobb219045184035.bbtec.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  yahoobb219056184199.bbtec.net
3          0.30%         0   0.00%         5   0.30%         1   0.31%  zb219061.ppp.dion.ne.jp
2          0.20%         0   0.00%         3   0.20%         0   0.00%  0-1pool164-7.nas6.rochester1.ny.us.da.qwest.net
2          0.20%         0   0.00%         3   0.20%         0   0.00%  0-1pool166-70.nas14.tempe1.az.us.da.qwest.net
2          0.20%         0   0.00%         3   0.20%         0   0.00%  048.net061211183.t-com.ne.jp
2          0.20%         0   0.00%         3   0.20%         1   0.31%  12-217-130-115.client.mchsi.com
2          0.20%         0   0.00%         3   0.20%         1   0.31%  12-220-68-58.client.insightbb.com
2          0.20%         0   0.00%         3   0.20%         0   0.00%  12-251-68-28.client.attbi.com
2          0.20%         0   0.00%         3   0.19%         0   0.00%  12.144.250.173
2          0.20%         0   0.00%         3   0.20%         1   0.31%  130.60.200.89
2          0.20%         0   0.00%         3   0.21%         1   0.31%  134.245.193.226
2          0.20%         0   0.00%         3   0.21%         1   0.31%  178.235-136-217.adsl.skynet.be
2          0.20%         0   0.00%         3   0.21%         1   0.31%  195.198.202.62.dial.bluewin.ch
2          0.20%         0   0.00%         3   0.20%         0   0.00%  202.251.200.42
2          0.20%         0   0.00%         3   0.18%         1   0.31%  203.14.169.19
2          0.20%         0   0.00%         3   0.20%         1   0.31%  208.170.45.11
2          0.20%         0   0.00%         3   0.20%         1   0.31%  210.117.67.25
2          0.20%         0   0.00%         3   0.20%         1   0.31%  210.151.27.203
2          0.20%         0   0.00%         3   0.20%         1   0.31%  217.107.153.89
2          0.20%         0   0.00%         3   0.20%         1   0.31%  219.240.31.41
2          0.20%         0   0.00%         3   0.21%         1   0.31%  235.red-80-58-37.pooles.rima-tde.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  238.10.dsl.cybercomm.nl
2          0.20%         0   0.00%         3   0.20%         1   0.31%  35.ppp1-8.hob.worldonline.dk
2          0.20%         0   0.00%         3   0.21%         1   0.31%  64.86.18.100
2          0.20%         0   0.00%         3   0.20%         1   0.31%  66-17-98-111-swifteldialuptsc13.brookings.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  adsl-18-196-52.mem.bellsouth.net
2          0.20%         0   0.00%         3   0.20%         2   0.61%  adsl-64-238-157-209.nrp3-smvy.stx-dhcp.dsl.gvtc.com
2          0.20%         0   0.00%         3   0.20%         1   0.31%  adsl-66-140-13-35.dsl.hstntx.swbell.net
2          0.20%         0   0.00%         3   0.18%         1   0.31%  adsl-81-155-9.asm.bellsouth.net
2          0.20%         0   0.00%         3   0.21%         1   0.31%  aputeaux-106-1-5-28.abo.wanadoo.fr
2          0.20%         0   0.00%         3   0.20%         1   0.31%  bgp532452bgs.ebrnsw01.nj.comcast.net
2          0.20%         0   0.00%         3   0.20%         0   0.00%  bjip56mly54ff.bc.hsia.telus.net
2          0.20%         1   4.35%         3   0.20%         1   0.31%  buildrack56.sv.av.com
2          0.20%         0   0.00%         3   0.21%         1   0.31%  c213-200-130-248.cm-upc.chello.se
2          0.20%         0   0.00%         3   0.20%         0   0.00%  cache4.ihug.com.au
2          0.20%         1   4.35%         6   0.38%         0   0.00%  cfk2-ext.katch.ne.jp
2          0.20%         0   0.00%         3   0.20%         1   0.31%  cfk3-ext.katch.ne.jp
2          0.20%         0   0.00%         3   0.21%         1   0.31%  chello080110016010.203.12.vie.surfer.at
2          0.20%         0   0.00%         3   0.19%         0   0.00%  chello212186091123.11.vie.surfer.at
2          0.20%         0   0.00%         3   0.20%         1   0.31%  cm170.ucat5.catvnet.ne.jp
2          0.20%         0   0.00%         3   0.19%         0   0.00%  cm84-205.liwest.at
2          0.20%         0   0.00%         3   0.20%         1   0.31%  cpe0080c6e9a0b7-cm014480031002.cpe.net.cable.rogers.com
2          0.20%         0   0.00%         3   0.18%         0   0.00%  cr016r01.sac2.fastsearch.net
2          0.20%         0   0.00%         3   0.18%         1   0.31%  crawl12-public.alexa.com
2          0.20%         0   0.00%         3   0.18%         1   0.31%  crawl14-public.alexa.com
2          0.20%         0   0.00%         3   0.18%         1   0.31%  crawl15-public.alexa.com
2          0.20%         1   4.35%         3   0.20%         1   0.31%  crawl3.googlebot.com
2          0.20%         0   0.00%         3   0.21%         1   0.31%  dclient80-218-97-169.hispeed.ch
2          0.20%         0   0.00%         3   0.18%         1   0.31%  dial-4.r1.scpeli.infoave.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  dialup-67.30.171.70.dial1.honolulu1.level3.net
2          0.20%         0   0.00%         3   0.21%         1   0.31%  dsl92-153.teleos-web.de
2          0.20%         0   0.00%         3   0.21%         1   0.31%  dtm2-t8-1.mcbone.net
2          0.20%         0   0.00%         3   0.19%         1   0.31%  dynadsl-080-228-76-128.ewetel.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  eaoska025228.adsl.ppp.infoweb.ne.jp
2          0.20%         0   0.00%         3   0.20%         1   0.31%  fl-i144.wind.ne.jp
2          0.20%         0   0.00%         3   0.20%         1   0.31%  fra-tgn-oyt-vty10.as.wcom.net
2          0.20%         0   0.00%         3   0.19%         0   0.00%  h0000bc112f65.ne.client2.attbi.com
2          0.20%         0   0.00%         3   0.20%         1   0.31%  h000347c90b97.ne.client2.attbi.com
2          0.20%         0   0.00%         3   0.21%         0   0.00%  host-62-245-147-175.customer.m-online.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  ilm56-204-072.ec.rr.com
2          0.20%         0   0.00%         3   0.20%         1   0.31%  ip3e83c48e.speed.planet.nl
2          0.20%         0   0.00%         3   0.20%         0   0.00%  ip91351829.adsl-surfen.hetnet.nl
2          0.20%         0   0.00%         3   0.20%         1   0.31%  ipc379435e.dial.wxs.nl
2          0.20%         0   0.00%         3   0.20%         1   0.31%  ipd54bae2c.olympus.planet.nl
2          0.20%         0   0.00%         3   0.20%         1   0.31%  kh-cs26.hinet.net
2          0.20%         0   0.00%         3   0.21%         1   0.31%  kln2-t1-2.mcbone.net
2          0.20%         0   0.00%         3   0.21%         1   0.31%  lsne-2-159.urbanet.ch
2          0.20%         0   0.00%         3   0.20%         1   0.31%  m419p007.adsl.highway.telekom.at
2          0.20%         0   0.00%         3   0.21%         1   0.31%  mch2-t4-2.mcbone.net
2          0.20%         0   0.00%         3   0.21%         1   0.31%  mhm2-t2-1.mcbone.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  ncasse01.telenet-ops.be
2          0.20%         0   0.00%         3   0.20%         1   0.31%  nchobo01.telenet-ops.be
2          0.20%         0   0.00%         3   0.20%         1   0.31%  ncroes04.telenet-ops.be
2          0.20%         0   0.00%         3   0.18%         1   0.31%  o127121.ppp.dion.ne.jp
2          0.20%         0   0.00%         3   0.20%         1   0.31%  p061204094129.ppp.prin.ne.jp
2          0.20%         0   0.00%         3   0.20%         1   0.31%  p3058-ip01obiyama.kumamoto.ocn.ne.jp
2          0.20%         0   0.00%         3   0.21%         1   0.31%  p62.246.49.219.tisdip.tiscali.de
2          0.20%         0   0.00%         3   0.21%         0   0.00%  p62.246.90.70.tisdip.tiscali.de
2          0.20%         0   0.00%         3   0.20%         0   0.00%  pcp473636pcs.westk01.tn.comcast.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  pl228.nas925.o-tokyo.nttpc.ne.jp
2          0.20%         0   0.00%         3   0.20%         1   0.31%  pool-162-84-183-142.ny5030.east.verizon.net
2          0.20%         0   0.00%         3   0.19%         1   0.31%  pop-zh-24-2-dialup-38.freesurf.ch
2          0.20%         0   0.00%         3   0.21%         1   0.31%  port-212-202-166-134.reverse.qdsl-home.de
2          0.20%         0   0.00%         3   0.20%         0   0.00%  port012.ds1-r01l9.adsl.mobilix.dk
2          0.20%         0   0.00%         3   0.20%         1   0.31%  port244.ds1-ksa.adsl.cybercity.dk
2          0.20%         0   0.00%         3   0.19%         0   0.00%  port40.ds1-ksa.adsl.cybercity.dk
2          0.20%         0   0.00%         3   0.21%         1   0.31%  pro.sairgroup.com
2          0.20%         0   0.00%         3   0.21%         1   0.31%  pro2.sairgroup.com
2          0.20%         0   0.00%         3   0.19%         1   0.31%  proxzilla2.xs4all.nl
2          0.20%         0   0.00%         3   0.20%         1   0.31%  puzzel.demon.nl
2          0.20%         0   0.00%         3   0.20%         1   0.31%  px1ar.ed.shawcable.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  px1so.cg.shawcable.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  px7wh.vc.shawcable.net
2          0.20%         0   0.00%         3   0.21%         1   0.31%  rh035.isis.de
2          0.20%         0   0.00%         3   0.20%         1   0.31%  roc-24-169-3-40.rochester.rr.com
2          0.20%         0   0.00%         3   0.20%         0   0.00%  roc-66-66-112-209.rochester.rr.com
2          0.20%         0   0.00%         3   0.21%         1   0.31%  sgt2-t2-1.mcbone.net
2          0.20%         0   0.00%         3   0.20%         0   0.00%  tk508ds15.tk3.mesh.ad.jp
2          0.20%         0   0.00%         3   0.19%         0   0.00%  user-0ccenb6.cable.mindspring.com
2          0.20%         0   0.00%         3   0.20%         1   0.31%  user-291.bbd10tcl.dsl.pol.co.uk
2          0.20%         0   0.00%         3   0.20%         1   0.31%  user-33qtm1p.dialup.mindspring.com
2          0.20%         0   0.00%         3   0.20%         0   0.00%  yahoobb218133132101.bbtec.net
2          0.20%         0   0.00%         3   0.21%         1   0.31%  yahoobb218176000046.bbtec.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  yahoobb219043079039.bbtec.net
2          0.20%         0   0.00%         3   0.18%         1   0.31%  yahoobb219184128098.bbtec.net
2          0.20%         0   0.00%         3   0.20%         1   0.31%  zaqdadc39bc.zaq.ne.jp
2          0.20%         0   0.00%         3   0.21%         1   0.31%  zux006-012-047.adsl.green.ch
1          0.10%         0   0.00%         2   0.10%         0   0.00%  12-224-191-176.client.attbi.com
1          0.10%         0   0.00%         2   0.10%         0   0.00%  12.36.212.1
1          0.10%         0   0.00%         2   0.10%         1   0.31%  137.187.184.220
1          0.10%         0   0.00%         2   0.10%         0   0.00%  14018614841.surfglobal.net
1          0.10%         0   0.00%         2   0.11%         0   0.00%  150.192.3.213.dial.bluewin.ch
1          0.10%         0   0.00%         2   0.11%         0   0.00%  193.24.65.5
1          0.10%         0   0.00%         1   0.09%         1   0.31%  195.219.6.48
1          0.10%         1   4.35%         2   0.11%         1   0.31%  195.58.183.162
1          0.10%         0   0.00%         2   0.10%         1   0.31%  200-41.adsl6.netlojix.net
1          0.10%         1   4.35%         2   0.11%         1   0.31%  202.172.39.20
1          0.10%         0   0.00%         2   0.10%         0   0.00%  210.225.215.201
1          0.10%         0   0.00%         2   0.10%         1   0.31%  211-23-144-5.hinet-ip.hinet.net
1          0.10%         1   4.35%         2   0.11%         1   0.31%  211.147.3.59
1          0.10%         0   0.00%         2   0.10%         0   0.00%  211.195.64.63
1          0.10%         0   0.00%         2   0.10%         0   0.00%  211.75.91.3
1          0.10%         0   0.00%         2   0.11%         0   0.00%  212.56.240.20
1          0.10%         1   4.35%         2   0.11%         1   0.31%  218.246.33.42
1          0.10%         0   0.00%         2   0.10%         0   0.00%  218.48.60.49
1          0.10%         0   0.00%         2   0.10%         0   0.00%  219-88-22-84.dialup.xtra.co.nz
1          0.10%         0   0.00%         2   0.10%         0   0.00%  219.240.31.45
1          0.10%         0   0.00%         2   0.10%         0   0.00%  3eea3dfd.cable.wanadoo.nl
1          0.10%         0   0.00%         2   0.10%         0   0.00%  56.pool13.dsl8mtokyo.att.ne.jp
1          0.10%         0   0.00%         2   0.10%         1   0.31%  61.169.168.201
1          0.10%         1   4.35%         2   0.11%         1   0.31%  63.148.99.229
1          0.10%         0   0.00%         2   0.10%         1   0.31%  69.79.81.219.isp.tfn.net.tw
1          0.10%         0   0.00%         2   0.11%         0   0.00%  81-89-225-140.teleos-web.de
1          0.10%         0   0.00%         2   0.10%         1   0.31%  a194-109-186-65.dial.xs4all.nl
1          0.10%         0   0.00%         2   0.10%         1   0.31%  acca1aab248.fko.mesh.ad.jp
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-154-168-165.bna.bellsouth.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-18-55-145.mco.bellsouth.net
1          0.10%         0   0.00%         1   0.09%         0   0.00%  adsl-64-109-10-64.dsl.chmpil.ameritech.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-64-169-132-242.dsl.sktn01.pacbell.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-64-218-85-203.dsl.stlsmo.swbell.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-66-127-76-182.dsl.sntc01.pacbell.net
1          0.10%         0   0.00%         2   0.10%         1   0.31%  adsl-66-72-193-35.dsl.clevoh.ameritech.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-67-117-25-52.dsl.chic01.pacbell.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-67-65-165-213.dsl.hstntx.swbell.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  adsl-78-143-18.ags.bellsouth.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  at-std2.nirai.ne.jp
1          0.10%         0   0.00%         1   0.09%         0   0.00%  blf2-t3-1.mcbone.net
1          0.10%         0   0.00%         2   0.11%         1   0.31%  brm2-t1-2.mcbone.net
1          0.10%         0   0.00%         1   0.09%         0   0.00%  c-66-176-161-61.se.client2.attbi.com
1          0.10%         0   0.00%         2   0.10%         1   0.31%  c-66-41-182-11.mn.client2.attbi.com
1          0.10%         0   0.00%         2   0.10%         0   0.00%  c213-200-153-72.cm-upc.chello.se
1          0.10%         0   0.00%         2   0.10%         1   0.31%  cache.kuzbass.net
1          0.10%         0   0.00%         2   0.10%         1   0.31%  cache1-2.ruh.isu.net.sa
1          0.10%         0   0.00%         2   0.10%         1   0.31%  cache1.valp.net
1          0.10%         0   0.00%         2   0.10%         1   0.31%  cache10-2.ruh.isu.net.sa
1          0.10%         0   0.00%         2   0.10%         0   0.00%  chello080109097067.14.15.vie.surfer.at
1          0.10%         0   0.00%         1   0.10%         0   0.00%  chello213047076143.14.vie.surfer.at
1          0.10%         0   0.00%         2   0.10%         0   0.00%  cp105867-a.landg1.lb.home.nl
1          0.10%         0   0.00%         2   0.10%         0   0.00%  cp4576-a.dbsch1.nb.home.nl
1          0.10%         0   0.00%         2   0.10%         1   0.31%  cs2416233-253.houston.rr.com
1          0.10%         0   0.00%         2   0.11%         1   0.31%  d207-045.catv.glattnet.ch
1          0.10%         0   0.00%         1   0.09%         0   0.00%  d51140c7.cable.wanadoo.nl
1          0.10%         0   0.00%         2   0.11%         0   0.00%  dclient217-162-160-204.hispeed.ch
1          0.10%         1   4.35%         2   0.11%         1   0.31%  dex-252-16.dxi.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  dhcp16650137.neo.rr.com
1          0.10%         0   0.00%         2   0.11%         0   0.00%  dialin-145-254-060-044.arcor-ip.net
1          0.10%         0   0.00%         2   0.11%         0   0.00%  dialin-145-254-115-181.arcor-ip.net
1          0.10%         0   0.00%         2   0.10%         1   0.31%  dialup-209.245.232.159.dial1.dallas1.level3.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  dialup-64.159.97.232.dial1.albany1.level3.net
1          0.10%         0   0.00%         2   0.10%         1   0.31%  dl-nas5-sao-c8b1be06.p001.terra.com.br
1          0.10%         0   0.00%         2   0.10%         0   0.00%  dsl-200-67-79-70.prodigy.net.mx
1          0.10%         0   0.00%         2   0.11%         0   0.00%  dsl-213-023-020-092.arcor-ip.net
1          0.10%         0   0.00%         2   0.11%         1   0.31%  dsl-213-023-040-002.arcor-ip.net
1          0.10%         0   0.00%         2   0.11%         1   0.31%  dsl-213-023-061-100.arcor-ip.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  dsl092-235-213.phl1.dsl.speakeasy.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  dslo4178.mitene.or.jp
1          0.10%         0   0.00%         2   0.10%         0   0.00%  eatcf-341p178.ppp15.odn.ne.jp
1          0.10%         0   0.00%         2   0.10%         0   0.00%  evrtwa1-ar10-4-61-239-077.evrtwa1.dsl-verizon.net
1          0.10%         0   0.00%         1   0.09%         0   0.00%  evrtwa1-ar3-4-65-149-123.evrtwa1.dsl-verizon.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  f061adsl222.coara.or.jp
1          0.10%         0   0.00%         2   0.10%         0   0.00%  fia234-24-100.dsl.hccnet.nl
1          0.10%         0   0.00%         2   0.10%         0   0.00%  h-68-164-164-15.snvacaid.covad.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  h002078cefa3f.ne.client2.attbi.com
1          0.10%         0   0.00%         2   0.10%         0   0.00%  h103n2fls31o873.telia.com
1          0.10%         0   0.00%         2   0.10%         1   0.31%  h24-86-230-129.ed.shawcable.net
1          0.10%         0   0.00%         2   0.11%         1   0.31%  host124.axa-its.axa.de
1          0.10%         0   0.00%         2   0.10%         0   0.00%  host81-132-118-198.in-addr.btopenworld.com
1          0.10%         0   0.00%         2   0.10%         1   0.31%  host81-7-60-108.surfport24.v21.co.uk
1          0.10%         0   0.00%         2   0.10%         0   0.00%  imzfa-01p2-214.ppp11.odn.ad.jp
1          0.10%         0   0.00%         2   0.11%         0   0.00%  ip-181-34.evc.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  ip3e838728.speed.planet.nl
1          0.10%         0   0.00%         2   0.10%         0   0.00%  ip503c6cd1.speed.planet.nl
1          0.10%         0   0.00%         2   0.10%         1   0.31%  ip68-104-150-132.ph.ph.cox.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  ip68-105-248-55.lu.dl.cox.net
1          0.10%         0   0.00%         2   0.10%         1   0.31%  ip68-8-113-23.sd.sd.cox.net
1          0.10%         0   0.00%         1   0.09%         0   0.00%  ipd50a3574.speed.planet.nl
1          0.10%         0   0.00%         2   0.11%         0   0.00%  isis31.uni-duisburg.de
1          0.10%         0   0.00%         2   0.10%         0   0.00%  kkgw113n026.catv.ppp.infoweb.ne.jp
