Statistik zu microdoll.com

Summary Period: March 2003 - Sites
Generated 01-Apr-2003 03:34 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

150       14.35%         4  20.00%       238  14.96%        50  14.37%  t-dialin.net
53         5.07%         1   5.00%        83   5.20%        18   5.17%  AOL.com
32         3.06%         0   0.00%        51   3.19%        10   2.87%  t-ipconnect.de
6          0.57%         0   0.00%        10   0.60%         4   1.15%  mediaways.net
5          0.48%         0   0.00%         8   0.51%         1   0.29%  t-online.de

7          0.67%         0   0.00%        10   0.65%         1   0.29%  213-156-49-136.fastres.net
7          0.67%         0   0.00%        11   0.66%         2   0.57%  218.145.25.109
7          0.67%         2  10.00%        13   0.81%         1   0.29%  modem3.darlowo.mm.pl
6          0.57%         0   0.00%         9   0.57%         1   0.29%  bf12.prz.rzeszow.pl
6          0.57%         0   0.00%         9   0.57%         1   0.29%  g054117.ppp.asahi-net.or.jp
6          0.57%         0   0.00%         9   0.57%         2   0.57%  tp-s2-c12r32.router.hinet.net
5          0.48%         0   0.00%         8   0.47%         1   0.29%  12-231-204-130.client.attbi.com
5          0.48%         0   0.00%         8   0.47%         1   0.29%  12-243-104-26.client.attbi.com
5          0.48%         0   0.00%         8   0.47%         1   0.29%  211.75.91.3
5          0.48%         0   0.00%         8   0.47%         1   0.29%  dsl-134-119.aei.ca
5          0.48%         0   0.00%         8   0.47%         1   0.29%  fwjfk.town.sanada.nagano.jp
5          0.48%         0   0.00%         8   0.47%         1   0.29%  ip9135cd86.speed.planet.nl
5          0.48%         0   0.00%         8   0.50%         1   0.29%  mix-lille-202-2-130.abo.wanadoo.fr
5          0.48%         0   0.00%         8   0.47%         1   0.29%  p2111-ip01fukuhanazo.fukushima.ocn.ne.jp
5          0.48%         0   0.00%         7   0.44%         1   0.29%  pool0095.cvx14-bradley.dialup.earthlink.net
5          0.48%         0   0.00%         8   0.47%         1   0.29%  ssjfb-02p1-12.ppp11.odn.ad.jp
5          0.48%         0   0.00%         7   0.43%         1   0.29%  sw59-155-186.adsl.seed.net.tw
5          0.48%         0   0.00%         8   0.50%         1   0.29%  wmgate2.twi.com
4          0.38%         0   0.00%         6   0.38%         1   0.29%  12-230-27-232.client.attbi.com
4          0.38%         0   0.00%         6   0.37%         1   0.29%  12-248-115-132.client.attbi.com
4          0.38%         0   0.00%         6   0.38%         1   0.29%  156.39.158.61
4          0.38%         0   0.00%         6   0.37%         1   0.29%  209.137.172.102
4          0.38%         0   0.00%         6   0.38%         1   0.29%  211.108.90.36
4          0.38%         0   0.00%         6   0.37%         1   0.29%  213-84-101-177.adsl.xs4all.nl
4          0.38%         0   0.00%         6   0.38%         2   0.57%  218.145.25.13
4          0.38%         0   0.00%         6   0.38%         1   0.29%  68.17.121.45
4          0.38%         0   0.00%         6   0.38%         1   0.29%  80.230.128.79
4          0.38%         0   0.00%         6   0.38%         1   0.29%  adsla72.cofs.net
4          0.38%         0   0.00%         6   0.38%         1   0.29%  agbbhi.ctb.ne.jp
4          0.38%         0   0.00%         5   0.34%         0   0.00%  an-robot-g01.looksmart.com
4          0.38%         1   5.00%         6   0.36%         4   1.15%  an-zyborg-g11.looksmart.com
4          0.38%         0   0.00%         6   0.38%         1   0.29%  ap-202-70-102-121.compass.com.ph
4          0.38%         0   0.00%         6   0.38%         1   0.29%  ap-202-70-102-77.compass.com.ph
4          0.38%         1   5.00%         6   0.39%         1   0.29%  c-134-72-197.b.dial.de.ignite.net
4          0.38%         0   0.00%         6   0.38%         1   0.29%  cpe.atm2-0-1051008.0x50a397da.abnxx6.customer.tele.dk
4          0.38%         1   5.00%         6   0.36%         2   0.57%  crawl7.googlebot.com
4          0.38%         0   0.00%         6   0.38%         1   0.29%  dialup-64.159.114.192.dial1.portland1.level3.net
4          0.38%         0   0.00%         6   0.38%         1   0.29%  du-025-074.access.de.clara.net
4          0.38%         0   0.00%         6   0.38%         1   0.29%  f15v-3-123.d1.club-internet.fr
4          0.38%         0   0.00%         6   0.38%         1   0.29%  fe075171.fl.freebit.ne.jp
4          0.38%         0   0.00%         6   0.38%         1   0.29%  msu0802.msubr1.thn.ne.jp
4          0.38%         0   0.00%         6   0.37%         1   0.29%  n031059.ppp.dion.ne.jp
4          0.38%         0   0.00%         6   0.37%         1   0.29%  nchobo02.telenet-ops.be
4          0.38%         0   0.00%         6   0.38%         1   0.29%  pcp117705pcs.clmntn01.nj.comcast.net
4          0.38%         0   0.00%         6   0.38%         1   0.29%  pool-141-158-75-46.pitt.east.verizon.net
4          0.38%         0   0.00%         6   0.41%         1   0.29%  pop-mu-20-2-dialup-226.freesurf.ch
4          0.38%         0   0.00%         6   0.38%         1   0.29%  ppp-232-168.30-151.libero.it
4          0.38%         0   0.00%         6   0.37%         1   0.29%  urbanfizboz.abonica.net
4          0.38%         0   0.00%         6   0.38%         1   0.29%  webcachem05b.cache.pol.co.uk
4          0.38%         2  10.00%         6   0.39%         2   0.57%  wfp2.almaden.ibm.com
4          0.38%         0   0.00%         6   0.38%         1   0.29%  yahoobb219210052126.bbtec.net
3          0.29%         0   0.00%         5   0.28%         0   0.00%  12-229-128-254.client.attbi.com
3          0.29%         0   0.00%         5   0.30%         1   0.29%  146.234.100.106
3          0.29%         0   0.00%         5   0.28%         1   0.29%  1cust252.tnt1.dothan.al.da.uu.net
3          0.29%         0   0.00%         5   0.28%         2   0.57%  202.30.243.63
3          0.29%         0   0.00%         5   0.28%         1   0.29%  204.80.129.2
3          0.29%         0   0.00%         5   0.30%         1   0.29%  206.222.3.213.dial.bluewin.ch
3          0.29%         0   0.00%         5   0.30%         1   0.29%  212.199.177.89
3          0.29%         0   0.00%         5   0.28%         1   0.29%  213.237.11.219.adsl.vbr.worldonline.dk
3          0.29%         0   0.00%         5   0.28%         1   0.29%  219.240.31.55
3          0.29%         0   0.00%         5   0.28%         1   0.29%  61.106.193.47
3          0.29%         0   0.00%         5   0.28%         1   0.29%  62.118.60.2
3          0.29%         1   5.00%         5   0.30%         2   0.57%  63-91-20-228.jbntelco.com
3          0.29%         0   0.00%         5   0.28%         1   0.29%  65.101.35.89
3          0.29%         0   0.00%         5   0.28%         1   0.29%  a130019.usr.starcat.ne.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  a204b210n100client142.hawaii.rr.com
3          0.29%         0   0.00%         5   0.28%         1   0.29%  actkyo075098.adsl.ppp.infoweb.ne.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  adsl-156-7-141.asm.bellsouth.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  argos.ge.inet.it
3          0.29%         0   0.00%         5   0.30%         1   0.29%  atuileries-102-1-3-83.abo.wanadoo.fr
3          0.29%         0   0.00%         5   0.28%         1   0.29%  bavarian-asy-22.rutgers.edu
3          0.29%         0   0.00%         5   0.30%         2   0.57%  brm2-t1-2.mcbone.net
3          0.29%         0   0.00%         5   0.28%         0   0.00%  c-24-126-194-212.we.client2.attbi.com
3          0.29%         0   0.00%         5   0.28%         1   0.29%  c-24-30-252-156.va.client2.attbi.com
3          0.29%         0   0.00%         5   0.28%         1   0.29%  cache-bas-hsi.cableinet.co.uk
3          0.29%         0   0.00%         5   0.30%         1   0.29%  chello062178083077.28.11.vie.surfer.at
3          0.29%         0   0.00%         5   0.28%         1   0.29%  cpe-144-132-136-61.nsw.bigpond.net.au
3          0.29%         0   0.00%         5   0.28%         1   0.29%  cpe00803786d965-cm0080378552c5.cpe.net.cable.rogers.com
3          0.29%         0   0.00%         4   0.26%         0   0.00%  cr016r01.sac2.fastsearch.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  dial81-135-71-12.in-addr.btopenworld.com
3          0.29%         0   0.00%         4   0.28%         1   0.29%  dialin-145-254-071-048.arcor-ip.net
3          0.29%         0   0.00%         5   0.30%         1   0.29%  dialin-145-254-088-117.arcor-ip.net
3          0.29%         0   0.00%         5   0.30%         1   0.29%  dialin-80-228-132-192.ewe-ip-backbone.de
3          0.29%         0   0.00%         5   0.28%         1   0.29%  dialup-160.41.194.203.acc01-wick-bne.comindico.com.au
3          0.29%         0   0.00%         4   0.26%         1   0.29%  docsis24-72-56-36.reverse.accesscomm.ca
3          0.29%         0   0.00%         4   0.28%         1   0.29%  dsl-155-84.utaonline.at
3          0.29%         0   0.00%         5   0.30%         1   0.29%  dsl-213-023-066-025.arcor-ip.net
3          0.29%         0   0.00%         5   0.30%         1   0.29%  dtm2-t2-1.mcbone.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  eatky43-p74.hi-ho.ne.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  fla1aac104.gnm.mesh.ad.jp
3          0.29%         0   0.00%         4   0.27%         0   0.00%  flu-cache-01.tiscalinet.ch
3          0.29%         0   0.00%         5   0.28%         1   0.29%  h-68-166-17-37.atlngahp.covad.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  ip68-1-39-62.pn.at.cox.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  ip68-102-73-83.ks.ok.cox.net
3          0.29%         0   0.00%         4   0.26%         1   0.29%  j140077.ap.plala.or.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  jj118095.ppp.dion.ne.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  md-wstmstr-cuda2-c1a-127-a.wmnsmd.adelphia.net
3          0.29%         0   0.00%         5   0.30%         0   0.00%  mix-nice-109-1-57.abo.wanadoo.fr
3          0.29%         0   0.00%         5   0.28%         1   0.29%  modemcable180.204-202-24.mtl.mc.videotron.ca
3          0.29%         0   0.00%         5   0.28%         1   0.29%  ninja3.sby.abo.fi
3          0.29%         0   0.00%         5   0.28%         1   0.29%  ns1.img.co.jp
3          0.29%         0   0.00%         5   0.30%         1   0.29%  ol191-91.fibertel.com.ar
3          0.29%         0   0.00%         4   0.26%         0   0.00%  ool-182d82cd.dyn.optonline.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  ool-182de37b.dyn.optonline.net
3          0.29%         0   0.00%         5   0.28%         0   0.00%  ool-18bb9ae3.dyn.optonline.net
3          0.29%         0   0.00%         5   0.30%         1   0.29%  p213.54.136.13.tisdip.tiscali.de
3          0.29%         0   0.00%         5   0.28%         1   0.29%  p298fa7.tkyoac00.ap.so-net.ne.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  p6225-adsau07doujib1-acca.osaka.ocn.ne.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  pc-62-31-162-33-ja.blueyonder.co.uk
3          0.29%         0   0.00%         5   0.28%         1   0.29%  pc-80-192-153-222-wi.blueyonder.co.uk
3          0.29%         0   0.00%         5   0.28%         1   0.29%  pcp01189186pcs.waldlk01.mi.comcast.net
3          0.29%         0   0.00%         4   0.26%         1   0.29%  pcp619399pcs.mainf01.in.comcast.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  px7wh.vc.shawcable.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  snjpca1-ar3-4-62-129-124.snjpca1.dsl-verizon.net
3          0.29%         0   0.00%         5   0.30%         1   0.29%  spfwsail01.securepop.ch
3          0.29%         0   0.00%         5   0.28%         1   0.29%  tp-s2-c7r3.router.hinet.net
3          0.29%         0   0.00%         4   0.26%         1   0.29%  ts46-01-qdr1957.lnclncty.or.charter.com
3          0.29%         0   0.00%         5   0.28%         1   0.29%  user-12hcg2k.cable.mindspring.com
3          0.29%         0   0.00%         5   0.28%         1   0.29%  usr07226.tontonme.ne.jp
3          0.29%         0   0.00%         5   0.28%         1   0.29%  va-winchester2c-243.wch.adelphia.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  washdc3-ar6-4-65-182-127.washdc3.dsl-verizon.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  yahoobb218115072124.bbtec.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  yahoobb219026096104.bbtec.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  yahoobb219056184199.bbtec.net
3          0.29%         0   0.00%         5   0.28%         1   0.29%  yl210-200-245-155.fx.apol.com.tw
2          0.19%         0   0.00%         3   0.20%         1   0.29%  194.51.20.124
2          0.19%         0   0.00%         3   0.19%         1   0.29%  200.175.25.25.dialup.gvt.net.br
2          0.19%         0   0.00%         3   0.19%         1   0.29%  209-183-048-071.mobile.attwireless.net
2          0.19%         0   0.00%         1   0.09%         1   0.29%  209.167.50.22
2          0.19%         0   0.00%         3   0.19%         1   0.29%  211.108.90.41
2          0.19%         0   0.00%         3   0.19%         1   0.29%  211.47.255.21
2          0.19%         0   0.00%         3   0.19%         1   0.29%  213-156-58-138.fastres.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  213.122.82.41
2          0.19%         0   0.00%         3   0.19%         1   0.29%  218-228-185-106.eonet.ne.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  220.86.3.92
2          0.19%         0   0.00%         3   0.18%         1   0.29%  54.181-200-80.adsl.skynet.be
2          0.19%         0   0.00%         3   0.19%         1   0.29%  6.ppp1-2.ch.tiscali.no
2          0.19%         0   0.00%         3   0.19%         1   0.29%  61-22-88-246.home.ne.jp
2          0.19%         0   0.00%         3   0.18%         0   0.00%  66-188-130-182.mad.wi.charter.com
2          0.19%         0   0.00%         3   0.19%         1   0.29%  a131035.usr.starcat.ne.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  adsl-068-017-098-018.sip.shv.bellsouth.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  adsl-64-171-0-86.dsl.sntc01.pacbell.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  adsl-67-65-83-154.dsl.rcsntx.swbell.net
2          0.19%         0   0.00%         3   0.20%         1   0.29%  alyon-209-1-14-57.abo.wanadoo.fr
2          0.19%         0   0.00%         3   0.19%         1   0.29%  anubis.lot.pl
2          0.19%         0   0.00%         3   0.20%         1   0.29%  aputeaux-106-1-1-90.abo.wanadoo.fr
2          0.19%         0   0.00%         3   0.18%         0   0.00%  as5300-0.216-194-5-78.nyc.ny.metconnect.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  at01a01-dial-054.nextranet.at
2          0.19%         0   0.00%         3   0.19%         1   0.29%  b0is1g9y31ja.bc.hsia.telus.net
2          0.19%         0   0.00%         3   0.20%         1   0.29%  cache1.net.uta.at
2          0.19%         0   0.00%         3   0.20%         1   0.29%  cache2.vip.hr
2          0.19%         0   0.00%         3   0.19%         1   0.29%  chey9-38-dhcp.resnet.colorado.edu
2          0.19%         0   0.00%         3   0.19%         0   0.00%  core-proxy.octa4.net.au
2          0.19%         0   0.00%         3   0.19%         1   0.29%  cp281892-a.dbsch1.nb.home.nl
2          0.19%         0   0.00%         3   0.19%         1   0.29%  cp84988-a.roose1.nb.home.nl
2          0.19%         0   0.00%         3   0.19%         1   0.29%  cpe0007e9ad6db9-cm014100201310.cpe.net.cable.rogers.com
2          0.19%         1   5.00%         3   0.19%         1   0.29%  crawl8-public.alexa.com
2          0.19%         0   0.00%         3   0.17%         1   0.29%  crawler12.googlebot.com
2          0.19%         0   0.00%         3   0.19%         1   0.29%  crtntx1-ar4-4-47-088-029.crtntx1.dsl-verizon.net
2          0.19%         0   0.00%         3   0.17%         1   0.29%  cs242765-55.houston.rr.com
2          0.19%         0   0.00%         3   0.17%         1   0.29%  cs666889-144.austin.rr.com
2          0.19%         0   0.00%         3   0.18%         0   0.00%  dclient80-218-2-104.hispeed.ch
2          0.19%         0   0.00%         3   0.19%         1   0.29%  dhcp-66-244-83-233.smithvilledsl.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  eatcf-279p129.ppp15.odn.ne.jp
2          0.19%         0   0.00%         3   0.19%         0   0.00%  f047176.mctv.ne.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  farmec.wavenet.ro
2          0.19%         0   0.00%         3   0.19%         0   0.00%  gw-tokumaru1.cilas.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  h000347e70e05.ne.client2.attbi.com
2          0.19%         0   0.00%         3   0.19%         1   0.29%  h234n2fls34o981.telia.com
2          0.19%         0   0.00%         3   0.17%         1   0.29%  h24-79-154-90.ed.shawcable.net
2          0.19%         0   0.00%         3   0.17%         1   0.29%  host-66-81-73-208.rev.o1.com
2          0.19%         0   0.00%         3   0.19%         1   0.29%  host182-65.pool80116.interbusiness.it
2          0.19%         0   0.00%         3   0.19%         1   0.29%  host213-121-127-242.in-addr.btopenworld.com
2          0.19%         0   0.00%         3   0.19%         0   0.00%  host224-55.pool62211.interbusiness.it
2          0.19%         0   0.00%         3   0.19%         1   0.29%  i242136.ap.plala.or.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  ip3e831e19.speed.planet.nl
2          0.19%         0   0.00%         3   0.19%         1   0.29%  ip68-13-184-65.om.om.cox.net
2          0.19%         0   0.00%         3   0.17%         1   0.29%  ip68-5-27-106.oc.oc.cox.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  ip68-7-238-148.sd.sd.cox.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  jdazey1.housing.res.kent.edu
2          0.19%         0   0.00%         3   0.20%         1   0.29%  m013p005.adsl.highway.telekom.at
2          0.19%         0   0.00%         3   0.20%         0   0.00%  mix-marseille-106-1-18.abo.wanadoo.fr
2          0.19%         0   0.00%         3   0.20%         1   0.29%  modemcable159.134-202-24.sherb.mc.videotron.ca
2          0.19%         0   0.00%         3   0.20%         0   0.00%  nbg2-t5-2.mcbone.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  node-c-99b9.a2000.nl
2          0.19%         0   0.00%         3   0.17%         1   0.29%  p1295-176.customer.soneraliving.fi
2          0.19%         0   0.00%         3   0.19%         1   0.29%  p2.rsn.bth.se
2          0.19%         0   0.00%         3   0.19%         1   0.29%  p3228-ipad04sasajima.aichi.ocn.ne.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  p4095-ipad03motosinmat.mie.ocn.ne.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  pc1-088.bnn.nl
2          0.19%         0   0.00%         3   0.17%         1   0.29%  pcp01016839pcs.washly01.sc.comcast.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  pcp01273576pcs.mobilh01.al.comcast.net
2          0.19%         0   0.00%         3   0.19%         0   0.00%  pcp524912pcs.nash01.tn.comcast.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  pcpl106.pl.eso.org
2          0.19%         0   0.00%         3   0.19%         1   0.29%  pg2px.pg.com
2          0.19%         0   0.00%         3   0.17%         1   0.29%  pl420.nas921.mito.nttpc.ne.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  pool-151-203-181-145.wma.east.verizon.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  pool1212.cvx1-bradley.dialup.earthlink.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  ppp403.ac1.56k.execulink.com
2          0.19%         0   0.00%         3   0.19%         1   0.29%  rarf-ribs.riken.go.jp
2          0.19%         0   0.00%         3   0.19%         1   0.29%  sgt2-t2-2.mcbone.net
2          0.19%         0   0.00%         3   0.19%         0   0.00%  sp1-24.207.209.51.charter-stl.com
2          0.19%         0   0.00%         3   0.17%         1   0.29%  taapc14.ukbf.fu-berlin.de
2          0.19%         0   0.00%         3   0.19%         1   0.29%  u125n253.hfx.eastlink.ca
2          0.19%         0   0.00%         3   0.19%         1   0.29%  vip.megaproxy.com
2          0.19%         0   0.00%         3   0.19%         1   0.29%  wapendrager.xs4all.nl
2          0.19%         0   0.00%         3   0.19%         1   0.29%  wc08.wlfdle.rnc.net.cable.rogers.com
2          0.19%         0   0.00%         3   0.19%         1   0.29%  webcacheb06a.cache.pol.co.uk
2          0.19%         0   0.00%         3   0.19%         1   0.29%  wittgenstein.ti.telenor.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  xdsl-195-14-206-44.netcologne.de
2          0.19%         0   0.00%         3   0.19%         1   0.29%  yahoobb218139250091.bbtec.net
2          0.19%         0   0.00%         3   0.17%         0   0.00%  yahoobb219050226025.bbtec.net
2          0.19%         0   0.00%         3   0.19%         1   0.29%  yahoobb220009135127.bbtec.net
2          0.19%         0   0.00%         3   0.20%         1   0.29%  ysh02-9-168.uibk.ac.at
1          0.10%         0   0.00%         2   0.09%         0   0.00%  0x503f4624.abnxx3.adsl.tele.dk
1          0.10%         0   0.00%         2   0.09%         0   0.00%  0x50a2f891.unknown.tele.dk
1          0.10%         1   5.00%         2   0.11%         1   0.29%  107.red-80-58-9.pooles.rima-tde.net
1          0.10%         0   0.00%         2   0.10%         1   0.29%  117.catv105.oes01.lan.ch
1          0.10%         0   0.00%         2   0.09%         0   0.00%  12-211-18-190.client.attbi.com
1          0.10%         0   0.00%         2   0.09%         1   0.29%  12-212-47-140.client.attbi.com
1          0.10%         0   0.00%         2   0.09%         1   0.29%  12-223-81-89.client.insightbb.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  12-228-23-220.client.attbi.com
1          0.10%         0   0.00%         2   0.09%         1   0.29%  12-229-98-70.client.attbi.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  12-239-133-210.client.attbi.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  12.148.160.143
1          0.10%         0   0.00%         2   0.09%         0   0.00%  12.24.245.9
1          0.10%         0   0.00%         2   0.09%         0   0.00%  134.seattle07rh15rt.wa.dial-access.att.net
1          0.10%         0   0.00%         1   0.09%         0   0.00%  135.70.203.62.dial.bluewin.ch
1          0.10%         0   0.00%         2   0.09%         0   0.00%  139.60.210.8
1          0.10%         0   0.00%         2   0.10%         1   0.29%  194.51.20.123
1          0.10%         0   0.00%         2   0.10%         1   0.29%  1cust186.tnt2.laf1.deu.da.uu.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  200.40.97.65
1          0.10%         0   0.00%         2   0.09%         0   0.00%  202.155.133.222
1          0.10%         0   0.00%         2   0.09%         0   0.00%  207.191.13.232
1          0.10%         0   0.00%         2   0.09%         0   0.00%  207.41.80.10
1          0.10%         0   0.00%         1   0.09%         0   0.00%  208.199.172.197
1          0.10%         0   0.00%         2   0.09%         0   0.00%  209.234.157.64
1          0.10%         0   0.00%         2   0.09%         1   0.29%  211.110.6.215
1          0.10%         0   0.00%         2   0.09%         0   0.00%  211.47.255.24
1          0.10%         0   0.00%         1   0.09%         0   0.00%  213.173.64.30
1          0.10%         0   0.00%         1   0.09%         1   0.29%  216.239.39.5
1          0.10%         0   0.00%         2   0.09%         0   0.00%  218-228-146-69.eonet.ne.jp
1          0.10%         0   0.00%         2   0.09%         0   0.00%  218.145.25.45
1          0.10%         1   5.00%         2   0.11%         1   0.29%  218.246.33.42
1          0.10%         0   0.00%         2   0.09%         0   0.00%  24-117-174-134.cpe.cableone.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  3.215-200-80.adsl.skynet.be
1          0.10%         0   0.00%         2   0.10%         1   0.29%  44.105.202.62.dial.bluewin.ch
1          0.10%         0   0.00%         2   0.09%         0   0.00%  61-25-179-114.home.ne.jp
1          0.10%         0   0.00%         2   0.09%         1   0.29%  61.111.62.220
1          0.10%         0   0.00%         2   0.09%         0   0.00%  61.77.123.117
1          0.10%         0   0.00%         2   0.09%         1   0.29%  62.3.32.55
1          0.10%         1   5.00%         2   0.11%         1   0.29%  63.148.99.247
1          0.10%         0   0.00%         2   0.09%         0   0.00%  64.30.50.173
1          0.10%         0   0.00%         2   0.09%         1   0.29%  6532204hfc116.tampabay.rr.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  66-120-226-1.ded.pacbell.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  68.184.152.86
1          0.10%         0   0.00%         2   0.09%         0   0.00%  98-14-237-24.gci.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  actkyo018054.adsl.ppp.infoweb.ne.jp
1          0.10%         0   0.00%         2   0.09%         0   0.00%  admin-nat.adelphi.edu
1          0.10%         0   0.00%         2   0.09%         1   0.29%  adsl-156-170-208.jan.bellsouth.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  adsl-17-251-147.jax.bellsouth.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  adsl-63-206-90-61.dsl.snfc21.pacbell.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  adsl-64-217-126-240.dsl.hstntx.swbell.net
1          0.10%         0   0.00%         2   0.09%         1   0.29%  adsl-64-238-153-252.nrp3-smvy.stx-dhcp.dsl.gvtc.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  adsl-66-125-134-51.dsl.lsan03.pacbell.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  adsl-66-72-235-40.dsl.milwwi.ameritech.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  adsl-67-64-186-115.dsl.hstntx.swbell.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  adsl-81-43-81.asm.bellsouth.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  alille-207-1-3-81.abo.wanadoo.fr
1          0.10%         0   0.00%         1   0.09%         0   0.00%  an-robot-g03.looksmart.com
1          0.10%         0   0.00%         2   0.09%         1   0.29%  ap-202-70-101-126.compass.com.ph
1          0.10%         0   0.00%         2   0.10%         0   0.00%  arouen-103-1-5-75.abo.wanadoo.fr
1          0.10%         0   0.00%         2   0.10%         1   0.29%  as4-4-6.han.s.bonet.se
1          0.10%         0   0.00%         2   0.10%         0   0.00%  b60.unaxis.com
1          0.10%         0   0.00%         2   0.09%         1   0.29%  c-24-126-251-17.we.client2.attbi.com
1          0.10%         0   0.00%         2   0.09%         1   0.29%  c-24-127-33-130.we.client2.attbi.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  c66.188.172.150.stc.mn.charter.com
1          0.10%         0   0.00%         2   0.09%         1   0.29%  cache1-2.ruh.isu.net.sa
1          0.10%         0   0.00%         2   0.09%         0   0.00%  cachec.ncv.ne.jp
1          0.10%         0   0.00%         2   0.09%         0   0.00%  ce507.ywave.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  ckrum4ds47.fko.mesh.ad.jp
1          0.10%         0   0.00%         1   0.09%         0   0.00%  cm96-54.liwest.at
1          0.10%         0   0.00%         2   0.09%         0   0.00%  cpe-66-1-253-190.co.sprintbbd.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  cpe.atm2-0-54327.0x50a0afe6.kd4nxx13.customer.tele.dk
1          0.10%         0   0.00%         2   0.09%         0   0.00%  cpe00045a9648bd-cm014400121280.cpe.net.cable.rogers.com
1          0.10%         0   0.00%         1   0.09%         1   0.29%  crawl3.googlebot.com
1          0.10%         0   0.00%         1   0.09%         1   0.29%  crawl4.googlebot.com
1          0.10%         0   0.00%         2   0.09%         0   0.00%  ct-naugatuck3b-207.wtrbct.adelphia.net
1          0.10%         0   0.00%         2   0.09%         1   0.29%  ctckw9ds47.tk1.mesh.ad.jp
1          0.10%         0   0.00%         2   0.09%         0   0.00%  dclient217-162-242-71.hispeed.ch
1          0.10%         1   5.00%         2   0.11%         1   0.29%  dex-252-16.dxi.net
1          0.10%         0   0.00%         1   0.09%         0   0.00%  dialer82-203.kel.de.core.tng.de
1          0.10%         0   0.00%         2   0.10%         0   0.00%  dialin-145-254-156-240.arcor-ip.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  dialup-127.35.221.203.acc14-dryb-mel.comindico.com.au
1          0.10%         0   0.00%         2   0.09%         1   0.29%  dialup-64.154.237.165.dial1.sanantonio1.level3.net
1          0.10%         0   0.00%         2   0.09%         0   0.00%  dialup-64.158.71.169.dial1.saltlakecity1.level3.net
1          0.10%         0   0.00%         2   0.10%         0   0.00%  dtm2-t6-2.mcbone.net
