Statistik zu microdoll.com

Summary Period: August 2003 - Sites
Generated 13-Aug-2003 03:35 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

84        19.67%         1   8.33%       132  20.26%        23  17.56%  t-dialin.net
25         5.85%         1   8.33%        39   6.06%         8   6.11%  AOL.com
7          1.64%         0   0.00%        11   1.74%         3   2.29%  mediaways.net
3          0.70%         0   0.00%         5   0.70%         1   0.76%  t-ipconnect.de
1          0.23%         0   0.00%         2   0.25%         0   0.00%  t-online.de

19         4.45%         1   8.33%        26   3.94%         1   0.76%  218.145.25.13
9          2.11%         0   0.00%        13   1.94%         1   0.76%  ca-glendora-cuda2-c2a-a-94.arcdca.adelphia.net
7          1.64%         0   0.00%        11   1.62%         1   0.76%  a131067.usr.starcat.ne.jp
5          1.17%         0   0.00%         8   1.16%         2   1.53%  195.116.121.153
5          1.17%         0   0.00%         8   1.16%         1   0.76%  ip68-9-164-150.ri.ri.cox.net
5          1.17%         0   0.00%         8   1.16%         1   0.76%  ppp0122.va-omy.hdd.co.jp
4          0.94%         0   0.00%         6   0.99%         1   0.76%  188.112.203.62.dial.bluewin.ch
4          0.94%         0   0.00%         6   0.92%         1   0.76%  c-66-176-151-143.se.client2.attbi.com
4          0.94%         0   0.00%         6   0.92%         1   0.76%  cce.irtel.ru
4          0.94%         0   0.00%         5   0.83%         2   1.53%  crawl24-public.alexa.com
4          0.94%         2  16.67%         6   0.94%         2   1.53%  crawl8-public.alexa.com
4          0.94%         0   0.00%         6   0.97%         1   0.76%  h2n2fls35o863.telia.com
4          0.94%         1   8.33%         7   1.01%         1   0.76%  l0450p16.dipool.highway.telekom.at
4          0.94%         0   0.00%         6   0.92%         1   0.76%  o247061.ppp.dion.ne.jp
4          0.94%         0   0.00%         6   0.92%         1   0.76%  pcp04175349pcs.kenets01.pa.comcast.net
4          0.94%         0   0.00%         6   0.99%         2   1.53%  proxy.media-n.de
4          0.94%         0   0.00%         5   0.83%         0   0.00%  si1004.inktomisearch.com
4          0.94%         2  16.67%         9   1.35%         1   0.76%  user-1076.bbd14tcl.dsl.pol.co.uk
4          0.94%         0   0.00%         6   0.92%         1   0.76%  yahoobb218135222117.bbtec.net
3          0.70%         0   0.00%         5   0.74%         1   0.76%  193.141.143.56
3          0.70%         0   0.00%         5   0.69%         1   0.76%  206.205.192.203
3          0.70%         0   0.00%         5   0.69%         1   0.76%  24-117-224-10.cpe.cableone.net
3          0.70%         0   0.00%         5   0.69%         1   0.76%  61.58.114.55
3          0.70%         0   0.00%         5   0.74%         1   0.76%  81.10.175.233
3          0.70%         0   0.00%         5   0.69%         1   0.76%  adsl-17-140-59.bhm.bellsouth.net
3          0.70%         0   0.00%         5   0.69%         1   0.76%  adsla-85.baana.phpoy.fi
3          0.70%         0   0.00%         5   0.69%         1   0.76%  c-67-168-58-184.client.comcast.net
3          0.70%         0   0.00%         5   0.74%         1   0.76%  chops.info
3          0.70%         0   0.00%         5   0.69%         1   0.76%  clt74-108-201.carolina.rr.com
3          0.70%         0   0.00%         5   0.73%         1   0.76%  cmr-212-89-22-20.telecable.es
3          0.70%         0   0.00%         5   0.74%         1   0.76%  dsl-082-082-127-206.arcor-ip.net
3          0.70%         0   0.00%         5   0.69%         1   0.76%  hse-montreal-ppp100144.qc.sympatico.ca
3          0.70%         0   0.00%         5   0.74%         1   0.76%  modemcable120.163-201-24.mtl.mc.videotron.ca
3          0.70%         0   0.00%         5   0.69%         1   0.76%  p1104-ipbf09sasajima.aichi.ocn.ne.jp
3          0.70%         0   0.00%         5   0.69%         1   0.76%  ppp10-73.ath.forthnet.gr
3          0.70%         0   0.00%         5   0.69%         1   0.76%  r032209.ap.plala.or.jp
3          0.70%         0   0.00%         5   0.69%         1   0.76%  test.cpe.mtgry.al.charter.com
3          0.70%         0   0.00%         4   0.67%         1   0.76%  user-12hdto7.cable.mindspring.com
3          0.70%         0   0.00%         4   0.62%         1   0.76%  watchdog.accu.at
3          0.70%         0   0.00%         4   0.68%         1   0.76%  xdsl-213-196-247-65.netcologne.de
2          0.47%         0   0.00%         3   0.46%         1   0.76%  12-213-21-106.client.attbi.com
2          0.47%         0   0.00%         3   0.44%         0   0.00%  12.144.48.198
2          0.47%         0   0.00%         3   0.46%         1   0.76%  206.229.101.109
2          0.47%         0   0.00%         3   0.46%         0   0.00%  210.200.105.229
2          0.47%         0   0.00%         3   0.46%         1   0.76%  211.75.91.18
2          0.47%         0   0.00%         3   0.46%         0   0.00%  211.75.91.19
2          0.47%         0   0.00%         3   0.46%         1   0.76%  218.156.159.134
2          0.47%         0   0.00%         3   0.50%         1   0.76%  62.246.56.193
2          0.47%         0   0.00%         3   0.42%         1   0.76%  a212-113-164-98.netcabo.pt
2          0.47%         0   0.00%         3   0.46%         1   0.76%  adsl-157-65-183.msy.bellsouth.net
2          0.47%         0   0.00%         3   0.46%         0   0.00%  adsl-67-116-216-18.dsl.sndg02.pacbell.net
2          0.47%         0   0.00%         3   0.46%         1   0.76%  adsl-68-22-155-25.dsl.klmzmi.ameritech.net
2          0.47%         0   0.00%         3   0.46%         1   0.76%  adsl-81-135-226.asm.bellsouth.net
2          0.47%         0   0.00%         3   0.46%         1   0.76%  aolclient-66-57-240-14.aol.nc.rr.com
2          0.47%         0   0.00%         3   0.46%         1   0.76%  cb1.canadianbearings.com
2          0.47%         0   0.00%         3   0.42%         1   0.76%  crawl23-public.alexa.com
2          0.47%         0   0.00%         3   0.42%         0   0.00%  crawl9-public.alexa.com
2          0.47%         0   0.00%         3   0.46%         1   0.76%  crtntx1-ar2-094-170.crtntx1.dsl-verizon.net
2          0.47%         0   0.00%         3   0.42%         1   0.76%  dhcp42-9.tamatele.ne.jp
2          0.47%         0   0.00%         3   0.45%         1   0.76%  dialin-145-254-150-185.arcor-ip.net
2          0.47%         0   0.00%         3   0.44%         0   0.00%  franklin017.sitestar.net
2          0.47%         0   0.00%         3   0.46%         1   0.76%  fsh201200.resnet.ucsb.edu
2          0.47%         0   0.00%         3   0.46%         1   0.76%  host81-152-87-99.range81-152.btcentralplus.com
2          0.47%         0   0.00%         3   0.46%         0   0.00%  ip238.user.xsp.fenics.jp
2          0.47%         0   0.00%         3   0.50%         1   0.76%  ip43.54.1411d-cud12k-03.ish.de
2          0.47%         0   0.00%         3   0.46%         1   0.76%  ip503c9366.speed.planet.nl
2          0.47%         0   0.00%         3   0.46%         0   0.00%  lsne-catv-dhcp-31-168.urbanet.ch
2          0.47%         0   0.00%         3   0.46%         1   0.76%  m020018.ppp.dion.ne.jp
2          0.47%         0   0.00%         3   0.42%         1   0.76%  mcf1.wc.optusnet.com.au
2          0.47%         0   0.00%         3   0.46%         0   0.00%  netcache-2001.public.lawson.webtv.net
2          0.47%         0   0.00%         3   0.46%         2   1.53%  netcache-2002.public.lawson.webtv.net
2          0.47%         0   0.00%         3   0.46%         2   1.53%  netcache-2003.public.lawson.webtv.net
2          0.47%         0   0.00%         3   0.46%         1   0.76%  p149.net219112172.tnc.ne.jp
2          0.47%         0   0.00%         3   0.44%         0   0.00%  penguin.me.es.osaka-u.ac.jp
2          0.47%         0   0.00%         3   0.46%         1   0.76%  pix01.ictnet.ne.jp
2          0.47%         0   0.00%         3   0.44%         0   0.00%  pl287.nas921.miyazaki.nttpc.ne.jp
2          0.47%         0   0.00%         3   0.46%         1   0.76%  proxy.civil.auc.dk
2          0.47%         0   0.00%         3   0.46%         0   0.00%  vpn.ssimail.net
2          0.47%         0   0.00%         3   0.50%         1   0.76%  vproxy01.bmwgroup.com
2          0.47%         0   0.00%         3   0.46%         1   0.76%  wapendrager.xs4all.nl
2          0.47%         0   0.00%         3   0.46%         1   0.76%  zaphod.ohjelmistot.com
1          0.23%         0   0.00%         2   0.23%         0   0.00%  12.214.251.5
1          0.23%         0   0.00%         2   0.23%         0   0.00%  171-pm2.psg.acsalaska.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  195.188.216.131
1          0.23%         0   0.00%         2   0.23%         0   0.00%  202.55.132.141
1          0.23%         0   0.00%         2   0.23%         0   0.00%  203-179-81-137.cust.bit-drive.ne.jp
1          0.23%         0   0.00%         2   0.23%         1   0.76%  212.237.74.178
1          0.23%         0   0.00%         1   0.21%         0   0.00%  216.88.158.142
1          0.23%         0   0.00%         2   0.23%         0   0.00%  220.73.165.77
1          0.23%         1   8.33%         2   0.26%         1   0.76%  233.129.62.81.dial.bluewin.ch
1          0.23%         0   0.00%         2   0.25%         0   0.00%  234-91.hy.cgocable.ca
1          0.23%         0   0.00%         2   0.23%         1   0.76%  249-36-180-213.gw.cz
1          0.23%         0   0.00%         2   0.23%         0   0.00%  65.117.186.67
1          0.23%         1   8.33%         2   0.26%         1   0.76%  69.20.6.231
1          0.23%         0   0.00%         2   0.25%         0   0.00%  ad96e3e54.dsl.de.colt.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  adsl-33-150-51.asm.bellsouth.net
1          0.23%         0   0.00%         2   0.23%         1   0.76%  bvi7-35.fwi.com
1          0.23%         0   0.00%         2   0.25%         1   0.76%  c-134-120-56.d.dial.de.ignite.net
1          0.23%         0   0.00%         2   0.24%         1   0.76%  c-b6a071d5.018-28-6c756c11.cust.bredbandsbolaget.se
1          0.23%         0   0.00%         2   0.24%         0   0.00%  c638481a.s-f.bostream.se
1          0.23%         0   0.00%         2   0.23%         1   0.76%  cache2.estpak.ee
1          0.23%         0   0.00%         2   0.25%         0   0.00%  chello213047117135.14.vie.surfer.at
1          0.23%         0   0.00%         2   0.23%         0   0.00%  cpe.atm2-0-1071128.0x50a4a472.hrnxx8.customer.tele.dk
1          0.23%         0   0.00%         2   0.23%         0   0.00%  cpe0048548ae465-cm014500006412.cpe.net.cable.rogers.com
1          0.23%         0   0.00%         1   0.21%         0   0.00%  cr016r01-3.sac2.fastsearch.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  dpc6682009046.direcpc.com
1          0.23%         0   0.00%         2   0.23%         0   0.00%  dsl-213-023-024-109.arcor-ip.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  eac1add060.tky.mesh.ad.jp
1          0.23%         0   0.00%         2   0.23%         0   0.00%  eaoska010138.adsl.ppp.infoweb.ne.jp
1          0.23%         0   0.00%         2   0.23%         0   0.00%  evrtwa1-ar18-4-41-212-038.evrtwa1.dsl-verizon.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  fire.tobit.com
1          0.23%         0   0.00%         2   0.23%         0   0.00%  host164-147.pool21345.interbusiness.it
1          0.23%         0   0.00%         2   0.23%         0   0.00%  host92-57.pool80180.interbusiness.it
1          0.23%         0   0.00%         2   0.23%         0   0.00%  ip68-106-40-48.ph.ph.cox.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  ip68-3-83-113.ph.ph.cox.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  ip68-97-116-248.ok.ok.cox.net
1          0.23%         1   8.33%         2   0.26%         1   0.76%  isdn-pool-43.lasvegas.net
1          0.23%         0   0.00%         2   0.25%         1   0.76%  isis47.uni-duisburg.de
1          0.23%         0   0.00%         2   0.25%         0   0.00%  isis5.uni-duisburg.de
1          0.23%         1   8.33%         2   0.26%         1   0.76%  j3170.inktomisearch.com
1          0.23%         0   0.00%         1   0.21%         1   0.76%  j3176.inktomisearch.com
1          0.23%         0   0.00%         1   0.21%         1   0.76%  j3188.inktomisearch.com
1          0.23%         0   0.00%         1   0.21%         1   0.76%  j3195.inktomisearch.com
1          0.23%         0   0.00%         1   0.21%         0   0.00%  k082054.ppp.dion.ne.jp
1          0.23%         0   0.00%         2   0.23%         1   0.76%  laurent.mit.edu
1          0.23%         0   0.00%         2   0.25%         0   0.00%  line-e-238.adsl-dynamic.inode.at
1          0.23%         0   0.00%         2   0.23%         0   0.00%  lo194.akasaka.geragera.co.jp
1          0.23%         0   0.00%         2   0.23%         1   0.76%  lobster.business.auc.dk
1          0.23%         0   0.00%         2   0.23%         0   0.00%  m019105.ap.plala.or.jp
1          0.23%         0   0.00%         2   0.23%         0   0.00%  p5181-ipad03morioka.iwate.ocn.ne.jp
1          0.23%         0   0.00%         2   0.23%         0   0.00%  p62.246.69.131.tisdip.tiscali.de
1          0.23%         0   0.00%         2   0.23%         0   0.00%  p8164-air01hon128k.tokyo.ocn.ne.jp
1          0.23%         0   0.00%         2   0.23%         0   0.00%  pcp802305pcs.nrockv01.md.comcast.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  pool-141-156-198-107.res.east.verizon.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  pool-68-160-123-83.nwrk.east.verizon.net
1          0.23%         0   0.00%         2   0.23%         0   0.00%  proxy.att.ne.jp
1          0.23%         0   0.00%         2   0.23%         0   0.00%  proxy4.kasiw1.kn.home.ne.jp
1          0.23%         0   0.00%         2   0.23%         0   0.00%  public1-bagu2-4-cust36.bagu.broadband.ntl.com
1          0.23%         0   0.00%         2   0.23%         0   0.00%  rolls.socsci.auc.dk
1          0.23%         0   0.00%         2   0.23%         0   0.00%  s049b.studby.ntnu.no
1          0.23%         0   0.00%         2   0.23%         0   0.00%  yahoobb218137040004.bbtec.net


Generated by Webalizer Version 2.01