Statistik zu microdoll.com

Summary Period: January 2003
Generated 01-Feb-2003 03:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 1659
Total Files 23
Total Pages 965
Total Visits 497
Total KBytes 2550
Total Unique Sites 759
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 234
. Avg Max
Hits per Hour 2 16
Hits per Day 53 99
Files per Day 0 5
Pages per Day 31 60
Visits per Day 16 33
KBytes per Day 82 153
Hits by Response Code
Code 200 - OK 23
Code 206 - Partial Content 2
Code 304 - Not Modified 1
Code 404 - Not Found 1633

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 37 2.23% 0 0.00% 18 1.87% 10 2.01% 21 2.77% 56 2.20%
2 53 3.19% 0 0.00% 34 3.52% 15 3.02% 22 2.90% 82 3.21%
3 73 4.40% 0 0.00% 41 4.25% 21 4.23% 39 5.14% 111 4.35%
4 72 4.34% 0 0.00% 46 4.77% 23 4.63% 32 4.22% 110 4.32%
5 51 3.07% 0 0.00% 36 3.73% 18 3.62% 22 2.90% 79 3.09%
6 77 4.64% 5 21.74% 38 3.94% 18 3.62% 32 4.22% 124 4.85%
7 49 2.95% 4 17.39% 26 2.69% 12 2.41% 18 2.37% 81 3.16%
8 58 3.50% 1 4.35% 35 3.63% 20 4.02% 27 3.56% 89 3.48%
9 53 3.19% 1 4.35% 30 3.11% 15 3.02% 29 3.82% 81 3.19%
10 51 3.07% 1 4.35% 28 2.90% 11 2.21% 23 3.03% 79 3.08%
11 99 5.97% 4 17.39% 60 6.22% 28 5.63% 47 6.19% 153 6.01%
12 76 4.58% 0 0.00% 38 3.94% 25 5.03% 42 5.53% 113 4.42%
13 82 4.94% 0 0.00% 48 4.97% 24 4.83% 37 4.87% 127 4.97%
14 48 2.89% 0 0.00% 33 3.42% 17 3.42% 27 3.56% 73 2.85%
15 49 2.95% 0 0.00% 29 3.01% 14 2.82% 22 2.90% 76 2.98%
16 48 2.89% 0 0.00% 28 2.90% 15 3.02% 24 3.16% 74 2.89%
17 50 3.01% 0 0.00% 26 2.69% 15 3.02% 27 3.56% 76 3.00%
18 86 5.18% 2 8.70% 59 6.11% 33 6.64% 43 5.67% 130 5.10%
19 65 3.92% 0 0.00% 37 3.83% 18 3.62% 27 3.56% 99 3.89%
20 43 2.59% 2 8.70% 27 2.80% 11 2.21% 19 2.50% 67 2.62%
21 46 2.77% 0 0.00% 24 2.49% 14 2.82% 22 2.90% 69 2.69%
22 46 2.77% 0 0.00% 21 2.18% 14 2.82% 28 3.69% 69 2.71%
23 67 4.04% 0 0.00% 42 4.35% 21 4.23% 29 3.82% 102 3.98%
24 40 2.41% 0 0.00% 23 2.38% 13 2.62% 22 2.90% 61 2.39%
25 25 1.51% 1 4.35% 13 1.35% 8 1.61% 14 1.84% 39 1.52%
26 25 1.51% 0 0.00% 11 1.14% 6 1.21% 13 1.71% 38 1.49%
27 27 1.63% 0 0.00% 16 1.66% 8 1.61% 17 2.24% 41 1.61%
28 50 3.01% 0 0.00% 31 3.21% 15 3.02% 26 3.43% 77 3.02%
29 42 2.53% 2 8.70% 17 1.76% 11 2.21% 20 2.64% 68 2.66%
30 39 2.35% 0 0.00% 25 2.59% 12 2.41% 18 2.37% 60 2.35%
31 32 1.93% 0 0.00% 25 2.59% 13 2.62% 16 2.11% 49 1.93%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 4.82% 0 3 13.04% 1 49 5.08% 4 126 4.95%
1 1 50 3.01% 0 1 4.35% 0 28 2.90% 2 77 3.03%
2 2 62 3.74% 0 1 4.35% 1 41 4.25% 3 96 3.76%
3 1 55 3.32% 0 0 0.00% 1 34 3.52% 3 83 3.27%
4 1 50 3.01% 0 0 0.00% 0 19 1.97% 2 75 2.94%
5 2 82 4.94% 0 0 0.00% 1 52 5.39% 4 124 4.85%
6 2 82 4.94% 0 0 0.00% 1 42 4.35% 4 124 4.87%
7 1 53 3.19% 0 1 4.35% 0 23 2.38% 3 81 3.16%
8 1 55 3.32% 0 0 0.00% 1 36 3.73% 3 83 3.24%
9 1 58 3.50% 0 2 8.70% 1 33 3.42% 3 91 3.57%
10 2 83 5.00% 0 0 0.00% 1 48 4.97% 4 127 4.98%
11 1 58 3.50% 0 0 0.00% 1 37 3.83% 3 89 3.48%
12 2 69 4.16% 0 0 0.00% 1 41 4.25% 3 105 4.10%
13 1 58 3.50% 0 0 0.00% 1 35 3.63% 3 88 3.46%
14 2 74 4.46% 0 2 8.70% 1 44 4.56% 4 117 4.60%
15 2 63 3.80% 0 1 4.35% 1 39 4.04% 3 97 3.81%
16 3 94 5.67% 0 4 17.39% 1 54 5.60% 5 148 5.79%
17 2 91 5.49% 0 0 0.00% 1 54 5.60% 4 138 5.39%
18 2 65 3.92% 0 0 0.00% 1 39 4.04% 3 100 3.91%
19 1 60 3.62% 0 2 8.70% 1 33 3.42% 3 93 3.63%
20 2 70 4.22% 0 1 4.35% 1 43 4.46% 3 107 4.19%
21 2 79 4.76% 0 0 0.00% 1 47 4.87% 4 120 4.69%
22 2 87 5.24% 0 3 13.04% 1 52 5.39% 4 137 5.38%
23 2 81 4.88% 0 2 8.70% 1 42 4.35% 4 126 4.93%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 19 1.15% 31 1.21% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 19 1.15% 31 1.21% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 1.15% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 1.15% 12 100.00% /

Top 30 of 759 Total Sites
# Hits Files KBytes Visits Hostname
1 40 2.41% 0 0.00% 63 2.48% 12 2.41% t-dialin.net
2 21 1.27% 0 0.00% 33 1.30% 7 1.41% 195.93.64.8
3 20 1.21% 0 0.00% 31 1.21% 7 1.41% AOL.com
4 13 0.78% 0 0.00% 20 0.77% 2 0.40% 80.196.3.230
5 13 0.78% 4 17.39% 24 0.96% 1 0.20% 80.202.194.63
6 10 0.60% 1 4.35% 18 0.70% 2 0.40% 143.90.130.55
7 10 0.60% 2 8.70% 18 0.69% 1 0.20% 193.249.37.77
8 9 0.54% 0 0.00% 14 0.53% 2 0.40% 66.66.29.53
9 9 0.54% 1 4.35% 14 0.55% 1 0.20% 80.11.233.59
10 8 0.48% 0 0.00% 12 0.47% 4 0.80% 64.12.96.138
11 8 0.48% 2 8.70% 15 0.59% 1 0.20% 7.250.3.213.dial.bluewin.ch
12 8 0.48% 0 0.00% 13 0.51% 1 0.20% 80.132.117.215
13 7 0.42% 0 0.00% 11 0.41% 2 0.40% 192.100.124.219
14 7 0.42% 0 0.00% 11 0.44% 0 0.00% 195.93.64.10
15 7 0.42% 0 0.00% 11 0.41% 0 0.00% 64.12.96.166
16 7 0.42% 0 0.00% 11 0.41% 2 0.40% ntkuch007080.kuch.nt.adsl.ppp.infoweb.ne.jp
17 7 0.42% 0 0.00% 11 0.44% 2 0.40% t-online.de
18 6 0.36% 0 0.00% 9 0.35% 1 0.20% 12.229.92.23
19 6 0.36% 0 0.00% 9 0.35% 1 0.20% 130.60.200.89
20 6 0.36% 0 0.00% 10 0.37% 1 0.20% 213.168.105.93
21 6 0.36% 0 0.00% 10 0.38% 1 0.20% 217.230.187.38
22 6 0.36% 0 0.00% 9 0.35% 1 0.20% 217.96.166.163
23 6 0.36% 0 0.00% 9 0.35% 1 0.20% 218.219.42.211
24 6 0.36% 2 8.70% 12 0.45% 1 0.20% 219.125.211.87
25 6 0.36% 0 0.00% 9 0.35% 1 0.20% 219.81.79.71
26 6 0.36% 0 0.00% 10 0.37% 1 0.20% 80.25.253.116
27 6 0.36% 0 0.00% 9 0.36% 1 0.20% mar523a.wh11.tu-dresden.de
28 6 0.36% 0 0.00% 10 0.38% 2 0.40% t-ipconnect.de
29 5 0.30% 0 0.00% 7 0.29% 1 0.20% 12.10.53.9
30 5 0.30% 0 0.00% 8 0.29% 1 0.20% 195.184.167.33
View All Sites

Top 10 of 759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.41% 0 0.00% 63 2.48% 12 2.41% t-dialin.net
2 21 1.27% 0 0.00% 33 1.30% 7 1.41% 195.93.64.8
3 20 1.21% 0 0.00% 31 1.21% 7 1.41% AOL.com
4 13 0.78% 4 17.39% 24 0.96% 1 0.20% 80.202.194.63
5 13 0.78% 0 0.00% 20 0.77% 2 0.40% 80.196.3.230
6 10 0.60% 1 4.35% 18 0.70% 2 0.40% 143.90.130.55
7 10 0.60% 2 8.70% 18 0.69% 1 0.20% 193.249.37.77
8 8 0.48% 2 8.70% 15 0.59% 1 0.20% 7.250.3.213.dial.bluewin.ch
9 9 0.54% 1 4.35% 14 0.55% 1 0.20% 80.11.233.59
10 9 0.54% 0 0.00% 14 0.53% 2 0.40% 66.66.29.53

Top 4 of 5 Total Referrers
# Hits Referrer
1 1391 83.85% http://www.microdoll.org/start.htm
2 45 2.71% http://www.microdoll.org/girl.htm
3 3 0.18% http://www.dollforum.com/cgi-bin/ultimatebb.cgi
4 2 0.12% http://www.whois.sc/

Top 15 of 234 Total User Agents
# Hits User Agent
1 363 21.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 114 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 93 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 53 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 47 2.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 43 2.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 37 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 31 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 29 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 27 1.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 24 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 21 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 15 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
14 14 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 13 0.78% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
View All User Agents

Usage by Country for January 2003

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1425 85.90% 23 100.00% 2187 85.79% Unresolved/Unknown
2 97 5.85% 0 0.00% 149 5.86% Network
3 37 2.23% 0 0.00% 56 2.18% Japan
4 36 2.17% 0 0.00% 55 2.15% US Commercial
5 23 1.39% 0 0.00% 37 1.44% Germany
6 9 0.54% 2 8.70% 17 0.65% Switzerland
7 7 0.42% 0 0.00% 11 0.44% Austria
8 5 0.30% 0 0.00% 8 0.29% Czech Republic
9 4 0.24% 0 0.00% 6 0.24% Netherlands
10 3 0.18% 0 0.00% 5 0.18% Belgium
11 3 0.18% 0 0.00% 5 0.18% Norway
12 3 0.18% 0 0.00% 5 0.19% Taiwan
13 2 0.12% 0 0.00% 3 0.13% Chile
14 2 0.12% 0 0.00% 3 0.11% Poland
15 1 0.06% 0 0.00% 2 0.06% Finland
16 1 0.06% 0 0.00% 2 0.06% Sweden
17 1 0.06% 0 0.00% 1 0.06% United Kingdom


Generated by Webalizer Version 2.01