Statistik zu microdoll.com

Summary Period: February 2003
Generated 01-Mar-2003 03:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 992
Total Files 23
Total Pages 610
Total Visits 326
Total KBytes 1526
Total Unique Sites 468
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 156
. Avg Max
Hits per Hour 1 11
Hits per Day 35 59
Files per Day 0 3
Pages per Day 21 37
Visits per Day 11 19
KBytes per Day 54 89
Hits by Response Code
Code 200 - OK 23
Code 206 - Partial Content 2
Code 404 - Not Found 967

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 42 4.23% 1 4.35% 23 3.77% 15 4.60% 23 4.91% 63 4.16%
2 27 2.72% 2 8.70% 16 2.62% 9 2.76% 17 3.63% 42 2.75%
3 52 5.24% 0 0.00% 36 5.90% 19 5.83% 26 5.56% 80 5.23%
4 35 3.53% 0 0.00% 25 4.10% 10 3.07% 14 2.99% 53 3.50%
5 48 4.84% 0 0.00% 37 6.07% 10 3.07% 15 3.21% 75 4.90%
6 38 3.83% 1 4.35% 27 4.43% 13 3.99% 16 3.42% 59 3.87%
7 34 3.43% 3 13.04% 17 2.79% 10 3.07% 19 4.06% 55 3.61%
8 41 4.13% 0 0.00% 25 4.10% 15 4.60% 21 4.49% 62 4.04%
9 28 2.82% 0 0.00% 19 3.11% 10 3.07% 15 3.21% 42 2.78%
10 36 3.63% 1 4.35% 24 3.93% 15 4.60% 20 4.27% 56 3.65%
11 39 3.93% 0 0.00% 26 4.26% 13 3.99% 19 4.06% 58 3.82%
12 21 2.12% 2 8.70% 9 1.48% 6 1.84% 13 2.78% 32 2.08%
13 48 4.84% 2 8.70% 26 4.26% 18 5.52% 26 5.56% 74 4.82%
14 25 2.52% 0 0.00% 16 2.62% 9 2.76% 12 2.56% 38 2.48%
15 21 2.12% 0 0.00% 9 1.48% 4 1.23% 8 1.71% 31 2.06%
16 27 2.72% 2 8.70% 10 1.64% 6 1.84% 19 4.06% 47 3.10%
17 23 2.32% 0 0.00% 14 2.30% 7 2.15% 9 1.92% 35 2.32%
18 43 4.33% 1 4.35% 32 5.25% 19 5.83% 25 5.34% 67 4.37%
19 36 3.63% 3 13.04% 25 4.10% 12 3.68% 16 3.42% 55 3.61%
20 33 3.33% 0 0.00% 15 2.46% 8 2.45% 13 2.78% 51 3.34%
21 27 2.72% 0 0.00% 14 2.30% 8 2.45% 14 2.99% 41 2.66%
22 38 3.83% 0 0.00% 20 3.28% 14 4.29% 26 5.56% 57 3.76%
23 59 5.95% 2 8.70% 36 5.90% 19 5.83% 29 6.20% 89 5.85%
24 43 4.33% 2 8.70% 30 4.92% 16 4.91% 20 4.27% 68 4.43%
25 33 3.33% 0 0.00% 21 3.44% 11 3.37% 16 3.42% 51 3.33%
26 39 3.93% 1 4.35% 24 3.93% 12 3.68% 20 4.27% 59 3.87%
27 17 1.71% 0 0.00% 11 1.80% 6 1.84% 10 2.14% 26 1.71%
28 39 3.93% 0 0.00% 23 3.77% 12 3.68% 21 4.49% 60 3.93%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 6.15% 0 1 4.35% 1 36 5.90% 3 93 6.11%
1 0 23 2.32% 0 1 4.35% 0 15 2.46% 1 36 2.36%
2 1 31 3.12% 0 0 0.00% 0 20 3.28% 2 47 3.08%
3 1 51 5.14% 0 1 4.35% 1 34 5.57% 3 77 5.03%
4 0 24 2.42% 0 0 0.00% 0 12 1.97% 1 36 2.34%
5 1 29 2.92% 0 0 0.00% 0 18 2.95% 2 45 2.92%
6 0 24 2.42% 0 1 4.35% 0 16 2.62% 1 36 2.33%
7 1 36 3.63% 0 0 0.00% 0 26 4.26% 2 55 3.61%
8 1 49 4.94% 0 2 8.70% 0 25 4.10% 3 75 4.90%
9 1 28 2.82% 0 0 0.00% 0 11 1.80% 1 42 2.75%
10 1 36 3.63% 0 0 0.00% 0 23 3.77% 2 54 3.54%
11 1 36 3.63% 0 2 8.70% 0 20 3.28% 2 56 3.64%
12 1 49 4.94% 0 2 8.70% 1 28 4.59% 3 76 4.99%
13 1 47 4.74% 0 0 0.00% 1 30 4.92% 3 72 4.73%
14 1 53 5.34% 0 1 4.35% 1 29 4.75% 3 82 5.35%
15 2 64 6.45% 0 2 8.70% 1 39 6.39% 4 102 6.70%
16 2 68 6.85% 0 1 4.35% 1 43 7.05% 4 104 6.82%
17 1 41 4.13% 0 2 8.70% 0 23 3.77% 2 65 4.25%
18 1 50 5.04% 0 2 8.70% 1 34 5.57% 3 77 5.03%
19 1 46 4.64% 0 0 0.00% 1 31 5.08% 3 71 4.63%
20 1 47 4.74% 0 3 13.04% 1 36 5.90% 3 74 4.83%
21 1 32 3.23% 0 1 4.35% 0 26 4.26% 2 50 3.28%
22 1 41 4.13% 0 1 4.35% 0 23 3.77% 2 63 4.13%
23 0 26 2.62% 0 0 0.00% 0 12 1.97% 1 40 2.61%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 22 2.22% 38 2.48% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 22 2.22% 38 2.48% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 2.22% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 2.22% 19 100.00% /

Top 30 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 170 17.14% 1 4.35% 269 17.62% 51 15.64% t-dialin.net
2 49 4.94% 0 0.00% 75 4.95% 17 5.21% AOL.com
3 15 1.51% 0 0.00% 24 1.55% 5 1.53% mediaways.net
4 15 1.51% 0 0.00% 24 1.59% 4 1.23% t-ipconnect.de
5 10 1.01% 0 0.00% 15 0.99% 1 0.31% ntymgc011165.ymgc.nt.adsl.ppp.infoweb.ne.jp
6 8 0.81% 0 0.00% 12 0.79% 1 0.31% 184-108.speede.golden.net
7 7 0.71% 0 0.00% 11 0.69% 2 0.61% 210.200.105.241
8 6 0.60% 0 0.00% 9 0.59% 1 0.31% 211.227.53.94
9 6 0.60% 0 0.00% 9 0.59% 1 0.31% a80-126-60-252.adsl.xs4all.nl
10 6 0.60% 3 13.04% 9 0.60% 3 0.92% crawl8-public.alexa.com
11 6 0.60% 0 0.00% 9 0.59% 1 0.31% lager.kirin.co.jp
12 6 0.60% 0 0.00% 9 0.59% 1 0.31% pcp893389pcs.csouth01.va.comcast.net
13 6 0.60% 0 0.00% 9 0.59% 1 0.31% proxy.cpt.mweb.co.za
14 6 0.60% 0 0.00% 9 0.62% 2 0.61% proxzilla1.xs4all.nl
15 5 0.50% 0 0.00% 8 0.49% 1 0.31% 202.163.192.26
16 5 0.50% 0 0.00% 8 0.53% 1 0.31% t-online.de
17 5 0.50% 0 0.00% 8 0.49% 1 0.31% yahoobb219044204025.bbtec.net
18 5 0.50% 0 0.00% 8 0.49% 1 0.31% yahoobb220029188055.bbtec.net
19 4 0.40% 0 0.00% 7 0.43% 1 0.31% 153.223.3.213.dial.bluewin.ch
20 4 0.40% 0 0.00% 6 0.39% 1 0.31% 1cust54.tnt1.hiroshima.jp.da.uu.net
21 4 0.40% 4 17.39% 7 0.45% 2 0.61% 216.39.50.149
22 4 0.40% 0 0.00% 6 0.39% 1 0.31% 218.145.25.45
23 4 0.40% 0 0.00% 6 0.39% 1 0.31% bb68.ade.ttcn.ne.jp
24 4 0.40% 0 0.00% 6 0.39% 1 0.31% c255h085.personal29.cable.mecha.ne.jp
25 4 0.40% 0 0.00% 6 0.39% 1 0.31% d2e33d-025.tiki.ne.jp
26 4 0.40% 2 8.70% 9 0.59% 1 0.31% dialin-212-144-170-035.arcor-ip.net
27 4 0.40% 0 0.00% 6 0.39% 1 0.31% dialup-63.208.47.229.dial1.saintlouis1.level3.net
28 4 0.40% 0 0.00% 6 0.42% 2 0.61% dyn-212-129-43-185.ppp.tiscali.fr
29 4 0.40% 0 0.00% 6 0.39% 1 0.31% eaoska016171.adsl.ppp.infoweb.ne.jp
30 4 0.40% 0 0.00% 6 0.39% 1 0.31% eatcf-172p218.ppp15.odn.ne.jp
View All Sites

Top 10 of 468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 17.14% 1 4.35% 269 17.62% 51 15.64% t-dialin.net
2 49 4.94% 0 0.00% 75 4.95% 17 5.21% AOL.com
3 15 1.51% 0 0.00% 24 1.59% 4 1.23% t-ipconnect.de
4 15 1.51% 0 0.00% 24 1.55% 5 1.53% mediaways.net
5 10 1.01% 0 0.00% 15 0.99% 1 0.31% ntymgc011165.ymgc.nt.adsl.ppp.infoweb.ne.jp
6 8 0.81% 0 0.00% 12 0.79% 1 0.31% 184-108.speede.golden.net
7 7 0.71% 0 0.00% 11 0.69% 2 0.61% 210.200.105.241
8 6 0.60% 0 0.00% 9 0.62% 2 0.61% proxzilla1.xs4all.nl
9 6 0.60% 3 13.04% 9 0.60% 3 0.92% crawl8-public.alexa.com
10 4 0.40% 2 8.70% 9 0.59% 1 0.31% dialin-212-144-170-035.arcor-ip.net

Top 7 of 8 Total Referrers
# Hits Referrer
1 815 82.16% http://www.microdoll.org/start.htm
2 23 2.32% http://www.microdoll.org/girl.htm
3 2 0.20% http://www.whois.sc/
4 1 0.10% XXXX:+++++++++++++++++++++++++++++
5 1 0.10% http://www.google.ch/search
6 1 0.10% http://www.hyperspin.com/FREE_SERVER_MONITORING_SERVICE/
7 1 0.10% http://www.virtual-private-server.com/

Top 15 of 156 Total User Agents
# Hits User Agent
1 206 20.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 72 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 46 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 37 3.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 37 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 36 3.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 36 3.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 30 3.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 30 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 14 1.41% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigEx
11 12 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 12 1.21% ia_archiver
13 10 1.01% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
14 10 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 10 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
View All User Agents

Usage by Country for February 2003

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 386 38.91% 4 17.39% 599 39.27% Network
2 152 15.32% 2 8.70% 231 15.16% Japan
3 124 12.50% 5 21.74% 187 12.25% US Commercial
4 91 9.17% 9 39.13% 139 9.13% Unresolved/Unknown
5 59 5.95% 0 0.00% 94 6.16% Germany
6 55 5.54% 0 0.00% 83 5.42% Netherlands
7 23 2.32% 0 0.00% 37 2.43% Switzerland
8 18 1.81% 0 0.00% 28 1.80% Austria
9 17 1.71% 0 0.00% 26 1.69% Belgium
10 9 0.91% 2 8.70% 14 0.90% Canada
11 8 0.81% 0 0.00% 12 0.78% Denmark
12 8 0.81% 0 0.00% 11 0.75% United Kingdom
13 7 0.71% 0 0.00% 11 0.72% Sweden
14 6 0.60% 0 0.00% 9 0.59% Australia
15 6 0.60% 0 0.00% 10 0.63% France
16 6 0.60% 0 0.00% 9 0.59% South Africa
17 3 0.30% 0 0.00% 5 0.30% US Educational
18 3 0.30% 0 0.00% 5 0.30% Italy
19 3 0.30% 3 13.04% 5 0.34% Seychelles
20 2 0.20% 0 0.00% 3 0.20% Saudi Arabia
21 1 0.10% 0 0.00% 2 0.10% Brazil
22 1 0.10% 0 0.00% 2 0.10% Mexico
23 1 0.10% 0 0.00% 2 0.10% New Zealand (Aotearoa)
24 1 0.10% 0 0.00% 2 0.10% Poland
25 1 0.10% 0 0.00% 2 0.10% Thailand
26 1 0.10% 0 0.00% 2 0.10% Taiwan


Generated by Webalizer Version 2.01