Statistik zu microdoll.com

Summary Period: May 2003
Generated 01-Jun-2003 03:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 1150
Total Files 32
Total Pages 677
Total Visits 378
Total KBytes 1767
Total Unique Sites 531
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 174
. Avg Max
Hits per Hour 1 21
Hits per Day 37 56
Files per Day 1 5
Pages per Day 21 37
Visits per Day 12 20
KBytes per Day 57 85
Hits by Response Code
Code 200 - OK 32
Code 404 - Not Found 1118

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 41 3.57% 1 3.12% 26 3.84% 14 3.70% 20 3.77% 63 3.55%
2 44 3.83% 0 0.00% 24 3.55% 16 4.23% 27 5.08% 68 3.87%
3 32 2.78% 0 0.00% 19 2.81% 12 3.17% 17 3.20% 49 2.80%
4 40 3.48% 0 0.00% 28 4.14% 16 4.23% 21 3.95% 61 3.44%
5 52 4.52% 0 0.00% 32 4.73% 17 4.50% 28 5.27% 79 4.48%
6 51 4.43% 2 6.25% 35 5.17% 20 5.29% 27 5.08% 78 4.41%
7 42 3.65% 3 9.38% 28 4.14% 16 4.23% 20 3.77% 67 3.79%
8 43 3.74% 0 0.00% 25 3.69% 15 3.97% 22 4.14% 65 3.67%
9 35 3.04% 0 0.00% 20 2.95% 12 3.17% 21 3.95% 54 3.05%
10 43 3.74% 5 15.62% 16 2.36% 9 2.38% 21 3.95% 71 4.02%
11 41 3.57% 3 9.38% 27 3.99% 13 3.44% 20 3.77% 63 3.59%
12 54 4.70% 2 6.25% 37 5.47% 18 4.76% 22 4.14% 83 4.72%
13 37 3.22% 0 0.00% 19 2.81% 13 3.44% 18 3.39% 55 3.10%
14 43 3.74% 3 9.38% 11 1.62% 6 1.59% 14 2.64% 64 3.62%
15 44 3.83% 2 6.25% 24 3.55% 14 3.70% 25 4.71% 67 3.81%
16 12 1.04% 0 0.00% 8 1.18% 6 1.59% 9 1.69% 19 1.07%
17 38 3.30% 2 6.25% 18 2.66% 11 2.91% 20 3.77% 59 3.33%
18 38 3.30% 0 0.00% 18 2.66% 7 1.85% 17 3.20% 60 3.37%
19 35 3.04% 0 0.00% 20 2.95% 11 2.91% 15 2.82% 53 2.98%
20 27 2.35% 0 0.00% 17 2.51% 11 2.91% 17 3.20% 42 2.36%
21 32 2.78% 0 0.00% 19 2.81% 10 2.65% 19 3.58% 48 2.73%
22 25 2.17% 0 0.00% 19 2.81% 11 2.91% 15 2.82% 38 2.16%
23 45 3.91% 1 3.12% 22 3.25% 12 3.17% 22 4.14% 69 3.90%
24 35 3.04% 2 6.25% 20 2.95% 13 3.44% 18 3.39% 54 3.06%
25 56 4.87% 2 6.25% 35 5.17% 16 4.23% 23 4.33% 85 4.83%
26 35 3.04% 0 0.00% 24 3.55% 10 2.65% 13 2.45% 55 3.10%
27 35 3.04% 0 0.00% 26 3.84% 13 3.44% 15 2.82% 53 3.02%
28 27 2.35% 3 9.38% 20 2.95% 14 3.70% 18 3.39% 42 2.36%
29 23 2.00% 1 3.12% 10 1.48% 6 1.59% 12 2.26% 34 1.94%
30 20 1.74% 0 0.00% 12 1.77% 7 1.85% 8 1.51% 30 1.69%
31 25 2.17% 0 0.00% 18 2.66% 9 2.38% 12 2.26% 39 2.20%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.17% 0 0 0.00% 0 10 1.48% 1 38 2.15%
1 2 68 5.91% 0 2 6.25% 1 31 4.58% 3 101 5.74%
2 1 47 4.09% 0 0 0.00% 0 24 3.55% 2 71 4.01%
3 0 27 2.35% 0 1 3.12% 0 15 2.22% 1 42 2.35%
4 1 61 5.30% 0 1 3.12% 1 40 5.91% 3 92 5.24%
5 0 26 2.26% 0 0 0.00% 0 14 2.07% 1 39 2.20%
6 1 37 3.22% 0 0 0.00% 0 24 3.55% 2 56 3.15%
7 0 17 1.48% 0 0 0.00% 0 12 1.77% 1 25 1.44%
8 1 50 4.35% 0 3 9.38% 1 32 4.73% 2 76 4.30%
9 1 44 3.83% 0 2 6.25% 0 28 4.14% 2 67 3.81%
10 1 36 3.13% 0 0 0.00% 0 19 2.81% 2 55 3.13%
11 1 50 4.35% 0 3 9.38% 0 28 4.14% 2 77 4.34%
12 1 35 3.04% 0 1 3.12% 0 22 3.25% 2 54 3.07%
13 1 40 3.48% 0 4 12.50% 0 23 3.40% 2 63 3.55%
14 1 42 3.65% 0 0 0.00% 0 23 3.40% 2 65 3.67%
15 1 51 4.43% 0 1 3.12% 1 32 4.73% 3 79 4.46%
16 2 64 5.57% 0 0 0.00% 1 42 6.20% 3 98 5.55%
17 2 78 6.78% 0 4 12.50% 1 46 6.79% 4 119 6.74%
18 2 67 5.83% 0 4 12.50% 1 39 5.76% 3 106 6.01%
19 2 84 7.30% 0 3 9.38% 1 54 7.98% 4 131 7.42%
20 2 65 5.65% 0 0 0.00% 1 39 5.76% 3 101 5.70%
21 1 53 4.61% 0 1 3.12% 0 30 4.43% 3 81 4.57%
22 1 50 4.35% 0 2 6.25% 0 29 4.28% 3 80 4.51%
23 1 33 2.87% 0 0 0.00% 0 21 3.10% 2 51 2.91%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 29 2.52% 48 2.72% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 29 2.52% 48 2.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 2.52% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 2.52% 25 100.00% /

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 188 16.35% 4 12.50% 300 16.98% 54 14.29% t-dialin.net
2 76 6.61% 1 3.12% 116 6.59% 22 5.82% AOL.com
3 29 2.52% 2 6.25% 42 2.37% 2 0.53% user-v8lmeou.cable.mindspring.com
4 19 1.65% 0 0.00% 30 1.69% 6 1.59% t-ipconnect.de
5 15 1.30% 0 0.00% 24 1.36% 4 1.06% t-online.de
6 12 1.04% 0 0.00% 18 1.02% 3 0.79% h128.n219-68-219.adsl.giga.net.tw
7 10 0.87% 0 0.00% 15 0.85% 1 0.26% 218.145.25.77
8 10 0.87% 0 0.00% 16 0.91% 6 1.59% mediaways.net
9 9 0.78% 0 0.00% 14 0.77% 2 0.53% 212.97.47.8
10 9 0.78% 0 0.00% 15 0.82% 1 0.26% dtm2-t8-1.mcbone.net
11 8 0.70% 0 0.00% 12 0.68% 1 0.26% 61-222-252-183.hinet-ip.hinet.net
12 6 0.52% 0 0.00% 9 0.51% 1 0.26% anancy-107-1-29-43.w81-51.abo.wanadoo.fr
13 6 0.52% 3 9.38% 9 0.52% 3 0.79% crawl8-public.alexa.com
14 6 0.52% 0 0.00% 9 0.50% 1 0.26% h-66-167-105-198.lsanca54.covad.net
15 6 0.52% 0 0.00% 10 0.55% 1 0.26% nbg2-t6-1.mcbone.net
16 5 0.43% 0 0.00% 8 0.43% 2 0.53% 210.200.105.245
17 5 0.43% 0 0.00% 7 0.40% 2 0.53% 216.239.37.5
18 5 0.43% 0 0.00% 8 0.43% 1 0.26% 61.188.197.51
19 5 0.43% 0 0.00% 8 0.43% 1 0.26% alb-24-194-38-171.nycap.rr.com
20 5 0.43% 0 0.00% 8 0.43% 1 0.26% ce-06.edu.hel.fi
21 5 0.43% 0 0.00% 8 0.46% 1 0.26% ddn2-t1-2.mcbone.net
22 5 0.43% 0 0.00% 7 0.42% 1 0.26% h-69-3-133-170.lsanca54.covad.net
23 5 0.43% 0 0.00% 8 0.43% 1 0.26% roc-66-67-160-242.rochester.rr.com
24 5 0.43% 0 0.00% 8 0.43% 1 0.26% wc07.wlfdle.rnc.net.cable.rogers.com
25 5 0.43% 1 3.12% 11 0.60% 1 0.26% webcacheh11a.cache.pol.co.uk
26 4 0.35% 0 0.00% 6 0.34% 1 0.26% 191-249.dynamic.visi.com
27 4 0.35% 0 0.00% 6 0.33% 1 0.26% 210.pool15.dsl8mtokyo.att.ne.jp
28 4 0.35% 0 0.00% 6 0.36% 1 0.26% 213.229.156.145
29 4 0.35% 0 0.00% 6 0.34% 1 0.26% 218.145.25.13
30 4 0.35% 0 0.00% 6 0.33% 1 0.26% akih18e9y58m9.bc.hsia.telus.net
View All Sites

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 16.35% 4 12.50% 300 16.98% 54 14.29% t-dialin.net
2 76 6.61% 1 3.12% 116 6.59% 22 5.82% AOL.com
3 29 2.52% 2 6.25% 42 2.37% 2 0.53% user-v8lmeou.cable.mindspring.com
4 19 1.65% 0 0.00% 30 1.69% 6 1.59% t-ipconnect.de
5 15 1.30% 0 0.00% 24 1.36% 4 1.06% t-online.de
6 12 1.04% 0 0.00% 18 1.02% 3 0.79% h128.n219-68-219.adsl.giga.net.tw
7 10 0.87% 0 0.00% 16 0.91% 6 1.59% mediaways.net
8 10 0.87% 0 0.00% 15 0.85% 1 0.26% 218.145.25.77
9 9 0.78% 0 0.00% 15 0.82% 1 0.26% dtm2-t8-1.mcbone.net
10 9 0.78% 0 0.00% 14 0.77% 2 0.53% 212.97.47.8

Top 8 of 9 Total Referrers
# Hits Referrer
1 938 81.57% http://www.microdoll.org/start.htm
2 34 2.96% http://www.microdoll.org/girl.htm
3 3 0.26% http://www.hostitcheap.com
4 2 0.17% http://babelfish.altavista.com/babelfish/urltrurl
5 2 0.17% http://fets3.freetranslation.com/
6 1 0.09% XXXX:+++++++++++++++++++++++++++++
7 1 0.09% http://de.altavista.com/web/results
8 1 0.09% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% microdoll

Top 15 of 174 Total User Agents
# Hits User Agent
1 208 18.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 68 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 65 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 48 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 44 3.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 39 3.39% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 36 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 31 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 27 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3a) Geck
10 23 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 19 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 17 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
13 13 1.13% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
14 13 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
15 13 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
View All User Agents

Usage by Country for May 2003

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 451 39.22% 6 18.75% 702 39.73% Network
2 226 19.65% 12 37.50% 339 19.17% US Commercial
3 135 11.74% 0 0.00% 201 11.38% Japan
4 107 9.30% 9 28.12% 163 9.21% Unresolved/Unknown
5 57 4.96% 0 0.00% 90 5.09% Germany
6 28 2.43% 1 3.12% 44 2.52% Austria
7 17 1.48% 0 0.00% 26 1.49% France
8 14 1.22% 0 0.00% 21 1.19% Denmark
9 14 1.22% 0 0.00% 21 1.19% Taiwan
10 12 1.04% 1 3.12% 22 1.22% Sweden
11 11 0.96% 0 0.00% 17 0.94% Netherlands
12 11 0.96% 1 3.12% 20 1.11% United Kingdom
13 10 0.87% 0 0.00% 16 0.91% Switzerland
14 7 0.61% 0 0.00% 10 0.58% Belgium
15 7 0.61% 0 0.00% 11 0.60% Finland
16 7 0.61% 0 0.00% 10 0.57% Italy
17 6 0.52% 2 6.25% 9 0.52% Canada
18 5 0.43% 0 0.00% 8 0.43% Norway
19 5 0.43% 0 0.00% 8 0.43% Singapore
20 4 0.35% 0 0.00% 6 0.34% Australia
21 4 0.35% 0 0.00% 6 0.34% Czech Republic
22 3 0.26% 0 0.00% 5 0.26% US Educational
23 3 0.26% 0 0.00% 5 0.26% Thailand
24 2 0.17% 0 0.00% 3 0.17% Greece
25 2 0.17% 0 0.00% 3 0.17% Poland
26 1 0.09% 0 0.00% 2 0.09% Argentina
27 1 0.09% 0 0.00% 2 0.09% Mexico


Generated by Webalizer Version 2.01