Statistik zu microdoll.com

Summary Period: March 2003
Generated 01-Apr-2003 03:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 1045
Total Files 20
Total Pages 634
Total Visits 348
Total KBytes 1592
Total Unique Sites 498
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 185
. Avg Max
Hits per Hour 1 13
Hits per Day 33 52
Files per Day 0 3
Pages per Day 20 29
Visits per Day 11 17
KBytes per Day 51 79
Hits by Response Code
Code 200 - OK 20
Code 206 - Partial Content 1
Code 304 - Not Modified 2
Code 404 - Not Found 1022

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 38 3.64% 2 10.00% 24 3.79% 14 4.02% 23 4.62% 61 3.80%
2 30 2.87% 0 0.00% 17 2.68% 9 2.59% 12 2.41% 46 2.91%
3 33 3.16% 0 0.00% 17 2.68% 8 2.30% 16 3.21% 51 3.21%
4 42 4.02% 2 10.00% 22 3.47% 14 4.02% 22 4.42% 66 4.13%
5 30 2.87% 1 5.00% 22 3.47% 10 2.87% 13 2.61% 44 2.78%
6 41 3.92% 0 0.00% 26 4.10% 11 3.16% 19 3.82% 63 3.95%
7 25 2.39% 0 0.00% 15 2.37% 8 2.30% 13 2.61% 38 2.39%
8 42 4.02% 0 0.00% 22 3.47% 14 4.02% 22 4.42% 64 4.02%
9 37 3.54% 2 10.00% 26 4.10% 17 4.89% 20 4.02% 57 3.57%
10 20 1.91% 0 0.00% 13 2.05% 9 2.59% 14 2.81% 30 1.88%
11 32 3.06% 0 0.00% 21 3.31% 12 3.45% 15 3.01% 49 3.05%
12 16 1.53% 0 0.00% 13 2.05% 9 2.59% 10 2.01% 25 1.54%
13 34 3.25% 0 0.00% 15 2.37% 9 2.59% 19 3.82% 49 3.11%
14 46 4.40% 0 0.00% 27 4.26% 16 4.60% 22 4.42% 68 4.27%
15 26 2.49% 0 0.00% 11 1.74% 6 1.72% 13 2.61% 39 2.48%
16 32 3.06% 0 0.00% 22 3.47% 13 3.74% 19 3.82% 50 3.11%
17 38 3.64% 0 0.00% 24 3.79% 12 3.45% 18 3.61% 58 3.66%
18 26 2.49% 1 5.00% 20 3.15% 11 3.16% 13 2.61% 40 2.50%
19 33 3.16% 1 5.00% 21 3.31% 12 3.45% 17 3.41% 50 3.15%
20 16 1.53% 0 0.00% 10 1.58% 5 1.44% 10 2.01% 25 1.56%
21 25 2.39% 0 0.00% 17 2.68% 9 2.59% 14 2.81% 39 2.42%
22 42 4.02% 1 5.00% 25 3.94% 14 4.02% 22 4.42% 63 3.96%
23 25 2.39% 0 0.00% 15 2.37% 9 2.59% 15 3.01% 38 2.40%
24 38 3.64% 0 0.00% 25 3.94% 12 3.45% 17 3.41% 58 3.62%
25 38 3.64% 0 0.00% 26 4.10% 10 2.87% 15 3.01% 56 3.53%
26 35 3.35% 1 5.00% 25 3.94% 12 3.45% 16 3.21% 53 3.34%
27 32 3.06% 2 10.00% 19 3.00% 12 3.45% 17 3.41% 49 3.05%
28 52 4.98% 3 15.00% 29 4.57% 15 4.31% 25 5.02% 79 4.94%
29 44 4.21% 0 0.00% 24 3.79% 13 3.74% 23 4.62% 67 4.19%
30 40 3.83% 2 10.00% 22 3.47% 13 3.74% 23 4.62% 61 3.81%
31 37 3.54% 2 10.00% 19 3.00% 10 2.87% 19 3.82% 58 3.67%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.92% 0 3 15.00% 0 22 3.47% 2 61 3.80%
1 0 30 2.87% 0 1 5.00% 0 16 2.52% 1 46 2.90%
2 1 49 4.69% 0 1 5.00% 1 33 5.21% 2 74 4.64%
3 1 34 3.25% 0 0 0.00% 0 19 3.00% 2 51 3.22%
4 1 35 3.35% 0 2 10.00% 0 19 3.00% 2 55 3.43%
5 0 22 2.11% 0 0 0.00% 0 14 2.21% 1 33 2.08%
6 1 34 3.25% 0 1 5.00% 0 19 3.00% 2 51 3.23%
7 1 33 3.16% 0 0 0.00% 0 24 3.79% 2 50 3.13%
8 1 32 3.06% 0 0 0.00% 0 19 3.00% 2 48 3.04%
9 1 48 4.59% 0 2 10.00% 1 34 5.36% 2 72 4.51%
10 0 27 2.58% 0 0 0.00% 0 17 2.68% 1 42 2.61%
11 1 44 4.21% 0 1 5.00% 0 26 4.10% 2 67 4.23%
12 1 42 4.02% 0 0 0.00% 0 27 4.26% 2 66 4.12%
13 1 54 5.17% 0 0 0.00% 1 33 5.21% 3 82 5.13%
14 1 51 4.88% 0 0 0.00% 1 34 5.36% 2 77 4.84%
15 1 42 4.02% 0 0 0.00% 0 24 3.79% 2 64 4.03%
16 1 50 4.78% 0 2 10.00% 1 31 4.89% 2 77 4.83%
17 2 68 6.51% 0 1 5.00% 1 42 6.62% 3 104 6.51%
18 1 59 5.65% 0 2 10.00% 1 36 5.68% 3 90 5.64%
19 1 58 5.55% 0 3 15.00% 1 32 5.05% 3 92 5.76%
20 1 50 4.78% 0 0 0.00% 0 24 3.79% 2 75 4.74%
21 1 49 4.69% 0 0 0.00% 0 29 4.57% 2 75 4.73%
22 1 35 3.35% 0 1 5.00% 0 25 3.94% 2 54 3.42%
23 1 58 5.55% 0 0 0.00% 1 35 5.52% 3 87 5.45%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 21 2.01% 33 2.05% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 21 2.01% 33 2.05% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 2.01% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 2.01% 20 100.00% /

Top 30 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 150 14.35% 4 20.00% 238 14.96% 50 14.37% t-dialin.net
2 53 5.07% 1 5.00% 83 5.20% 18 5.17% AOL.com
3 32 3.06% 0 0.00% 51 3.19% 10 2.87% t-ipconnect.de
4 7 0.67% 0 0.00% 10 0.65% 1 0.29% 213-156-49-136.fastres.net
5 7 0.67% 0 0.00% 11 0.66% 2 0.57% 218.145.25.109
6 7 0.67% 2 10.00% 13 0.81% 1 0.29% modem3.darlowo.mm.pl
7 6 0.57% 0 0.00% 9 0.57% 1 0.29% bf12.prz.rzeszow.pl
8 6 0.57% 0 0.00% 9 0.57% 1 0.29% g054117.ppp.asahi-net.or.jp
9 6 0.57% 0 0.00% 10 0.60% 4 1.15% mediaways.net
10 6 0.57% 0 0.00% 9 0.57% 2 0.57% tp-s2-c12r32.router.hinet.net
11 5 0.48% 0 0.00% 8 0.47% 1 0.29% 12-231-204-130.client.attbi.com
12 5 0.48% 0 0.00% 8 0.47% 1 0.29% 12-243-104-26.client.attbi.com
13 5 0.48% 0 0.00% 8 0.47% 1 0.29% 211.75.91.3
14 5 0.48% 0 0.00% 8 0.47% 1 0.29% dsl-134-119.aei.ca
15 5 0.48% 0 0.00% 8 0.47% 1 0.29% fwjfk.town.sanada.nagano.jp
16 5 0.48% 0 0.00% 8 0.47% 1 0.29% ip9135cd86.speed.planet.nl
17 5 0.48% 0 0.00% 8 0.50% 1 0.29% mix-lille-202-2-130.abo.wanadoo.fr
18 5 0.48% 0 0.00% 8 0.47% 1 0.29% p2111-ip01fukuhanazo.fukushima.ocn.ne.jp
19 5 0.48% 0 0.00% 7 0.44% 1 0.29% pool0095.cvx14-bradley.dialup.earthlink.net
20 5 0.48% 0 0.00% 8 0.47% 1 0.29% ssjfb-02p1-12.ppp11.odn.ad.jp
21 5 0.48% 0 0.00% 7 0.43% 1 0.29% sw59-155-186.adsl.seed.net.tw
22 5 0.48% 0 0.00% 8 0.51% 1 0.29% t-online.de
23 5 0.48% 0 0.00% 8 0.50% 1 0.29% wmgate2.twi.com
24 4 0.38% 0 0.00% 6 0.38% 1 0.29% 12-230-27-232.client.attbi.com
25 4 0.38% 0 0.00% 6 0.37% 1 0.29% 12-248-115-132.client.attbi.com
26 4 0.38% 0 0.00% 6 0.38% 1 0.29% 156.39.158.61
27 4 0.38% 0 0.00% 6 0.37% 1 0.29% 209.137.172.102
28 4 0.38% 0 0.00% 6 0.38% 1 0.29% 211.108.90.36
29 4 0.38% 0 0.00% 6 0.37% 1 0.29% 213-84-101-177.adsl.xs4all.nl
30 4 0.38% 0 0.00% 6 0.38% 2 0.57% 218.145.25.13
View All Sites

Top 10 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 14.35% 4 20.00% 238 14.96% 50 14.37% t-dialin.net
2 53 5.07% 1 5.00% 83 5.20% 18 5.17% AOL.com
3 32 3.06% 0 0.00% 51 3.19% 10 2.87% t-ipconnect.de
4 7 0.67% 2 10.00% 13 0.81% 1 0.29% modem3.darlowo.mm.pl
5 7 0.67% 0 0.00% 11 0.66% 2 0.57% 218.145.25.109
6 7 0.67% 0 0.00% 10 0.65% 1 0.29% 213-156-49-136.fastres.net
7 6 0.57% 0 0.00% 10 0.60% 4 1.15% mediaways.net
8 6 0.57% 0 0.00% 9 0.57% 1 0.29% bf12.prz.rzeszow.pl
9 6 0.57% 0 0.00% 9 0.57% 1 0.29% g054117.ppp.asahi-net.or.jp
10 6 0.57% 0 0.00% 9 0.57% 2 0.57% tp-s2-c12r32.router.hinet.net

Top 5 of 6 Total Referrers
# Hits Referrer
1 849 81.24% http://www.microdoll.org/start.htm
2 32 3.06% http://www.microdoll.org/girl.htm
3 2 0.19% XXXX:+++++++++++++++++++++++++++++
4 1 0.10% http://www.whois.sc/
5 1 0.10% www.seventwentyfour.com/

Top 15 of 185 Total User Agents
# Hits User Agent
1 209 20.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 62 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 48 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 46 4.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 41 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 34 3.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 22 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 22 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 16 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
10 16 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 15 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
12 15 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 12 1.15% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 12 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 12 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
View All User Agents

Usage by Country for March 2003

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 382 36.56% 8 40.00% 587 36.85% Network
2 175 16.75% 8 40.00% 264 16.59% US Commercial
3 112 10.72% 0 0.00% 168 10.52% Japan
4 94 9.00% 2 10.00% 141 8.84% Unresolved/Unknown
5 52 4.98% 0 0.00% 82 5.14% Germany
6 23 2.20% 0 0.00% 37 2.30% France
7 22 2.11% 0 0.00% 33 2.07% Netherlands
8 20 1.91% 0 0.00% 31 1.96% Switzerland
9 19 1.82% 0 0.00% 28 1.78% Canada
10 18 1.72% 0 0.00% 27 1.70% United Kingdom
11 16 1.53% 2 10.00% 26 1.66% Poland
12 15 1.44% 0 0.00% 23 1.47% Austria
13 12 1.15% 0 0.00% 18 1.13% Italy
14 10 0.96% 0 0.00% 15 0.94% US Educational
15 10 0.96% 0 0.00% 15 0.94% Denmark
16 10 0.96% 0 0.00% 14 0.90% Taiwan
17 9 0.86% 0 0.00% 14 0.85% Australia
18 9 0.86% 0 0.00% 14 0.85% Philippines
19 7 0.67% 0 0.00% 10 0.64% Belgium
20 7 0.67% 0 0.00% 10 0.64% Finland
21 4 0.38% 0 0.00% 6 0.38% Sweden
22 3 0.29% 0 0.00% 5 0.30% Argentina
23 2 0.19% 0 0.00% 3 0.19% Non-Profit Organization
24 2 0.19% 0 0.00% 3 0.19% Brazil
25 2 0.19% 0 0.00% 3 0.20% Croatia (Hrvatska)
26 2 0.19% 0 0.00% 3 0.19% Norway
27 2 0.19% 0 0.00% 3 0.19% Romania
28 1 0.10% 0 0.00% 2 0.09% Hungary
29 1 0.10% 0 0.00% 2 0.09% Indonesia
30 1 0.10% 0 0.00% 2 0.10% Mexico


Generated by Webalizer Version 2.01